
| Date | 14/07/2024 |
|---|---|
| Submitted By | Wasail Ali Awan |
| U-1 | Issues |
| U-2 | Issues |
| U-3 | Issues 💠Ceiling hanging at back area |
| U-4 | No issues reported from branch manager |
| U-5 | Issues 💠2 days sale summary vero still pending Operations visit Ali 💠Lactogen and Nan stock found less as per Inam to be arranged by tomorrow 💠Fudic H cream -1 |
| U-6 | Issues 💠 Finance team no visit from last 5 days 💠 Audit difference sales mistake found Operations team visit Ali 💠Esso 20 mg -1 box |
| U-7 | No issues reported by Incharge on duty |
| Report Overview | *U5 university* Finance Purchase Audit Operations *U6 hyatabad*Ali Finance Purchase Audit Operations |
| Reply |