
Date | 19/07/2024 |
---|---|
Submitted By | SIDDIQ AHMED |
Branch | U-4 |
Section 1 | Not Available Items / Refused |
Verified & Shared | Yes |
Included & Order | Yes |
New List Placed On Counters | Yes |
Refused Sale Verification | No issue |
Section 2 | Customer Demand Items |
Total Number of Demands Yesterday | 13 |
Status of Fulfilled Demands | 9 |
Status of Pending Demands | 4 |
Reason / Details of Pending Demands | Incomplete demand |
Section 3 | Companies Stocks Verification |
Batch | Yes |
Remarks | No issue |
Expiry | Yes |
Remarks | No issue |
Quantity | Yes |
Remarks | No issu |
Posting Against Order Verification | Yes |
Remarks | No issue |
Total Bills Posted | 16 |
Verified By | Abubakar |
Expiry Clearance | |
Section 4 | Systemized Orders Preparations |
No. Of Orders Prepared | 10 |
No. Of Orders Schedule | 7 |
Prepared By | SIDDIQ AHMED |
Status Details | |
Order Shared To Supply Chain | No |
Order Placed To Companies | No |
Running Items | Yes |
Dead Items | No |
Short Items | Yes |
Performa Working | Running items list working |
Section 5 | Manual Orders Preparations |
Prepared By | SIDDIQ ahmad |
Verified By | Nill |
Status Details | |
Shared To Supply Chain | Yes |
Pending Orders Included | Yes |
Section 6 | Verification Corner |
Purchaser Name | SIDDIQ AHMED |
Branch Manager Name | Imran u din |
Physically Verified | Zubair |
Purchaser's Final Statement / Report | Raza hamara pas salesman ta wo chala Gaya Hai. Morning Mai hamary pas staff Ki kami Hai .... |