Date | 02/08/2024 |
---|
Submitted By | SIDDIQ AHMED |
---|
Branch | U-4 |
---|
Section 1 | Not Available Items / Refused |
---|
Verified & Shared | Yes |
---|
Included & Order | Yes |
---|
New List Placed On Counters | Yes |
---|
Refused Sale Verification | NO ISSUE |
---|
File Upload |  |
---|
Section 2 | Customer Demand Items |
---|
Total Number of Demands Yesterday | 19 |
---|
Status of Fulfilled Demands | 10 |
---|
Status of Pending Demands | 9 |
---|
Reason / Details of Pending Demands | UNCOMPLETED DEMAND
1.RESTORA GEL (LOCAL)
2.ALOCARE GEL (LOCAL)
3.LASH UP EYE DROPS (KISI BRANCH MAIN NHI HAI)
4.GOOD CARE 5/72 (KISI BRANCH MAIN NHI HAI)
5.EPON SOFTGEL (KISI BRANCH MAIN NHI HAI)
6.BALLEKT 3 MILK (SHORT)
7.WI COOL LOTION (KISI BRANCH MAIN NHI HAI)
8.ETTA Q TABLET(KISI BRANCH MAIN NHI HAI)
9.EXTOR 10/160MG TABLET (SHORT) |
---|
File Upload |  |
---|
Section 3 | Companies Stocks Verification |
---|
Batch | Yes |
---|
Remarks | DRUG AGENCY KA BILL MAIN BATCH ISSUE TAA NEW BILL MANGVALYA HAI |
---|
Expiry | Yes |
---|
Remarks | NO ISSUE |
---|
Quantity | Yes |
---|
Remarks | NO ISSUE |
---|
Posting Against Order Verification | Yes |
---|
Remarks | NO ISSUE |
---|
Total Bills Posted | 22 |
---|
Verified By | ABU BAKAR |
---|
Expiry Clearance | |
---|
Company Name (1) | PREMIER AGENCY |
---|
Amount | 6653 |
---|
Company Name (2) | NAZIR DISTRIBUTION INTIMATION |
---|
Amount | 226 |
---|
Company Name (3) | S.A TRADERS INTIMATION |
---|
Amount | 3181 |
---|
Company Name (4) | B.H TRADER |
---|
Amount | 13952 |
---|
Section 4 | Systemized Orders Preparations |
---|
No. Of Orders Prepared | 8 |
---|
No. Of Orders Schedule | 7 |
---|
Prepared By | SIDDIQ AHMED |
---|
Status Details | |
---|
Order Shared To Supply Chain | No |
---|
Order Placed To Companies | No |
---|
Running Items | Yes |
---|
Dead Items | No |
---|
Short Items | Yes |
---|
Performa Working | RUNNING ITEMS LIST WORKINGS
1.MADINA ENTERPRISE |
---|
Section 5 | Manual Orders Preparations |
---|
Prepared By | MORNING SHULF VISIT MAIN JO ITEM LESS TAA USKO SCM SAI COMPLETE KAR VA LYA GYA HAI |
---|
Verified By | SIDDIQ AHMED |
---|
Status Details | |
---|
Shared To Supply Chain | Yes |
---|
Pending Orders Included | Yes |
---|
Section 6 | Verification Corner |
---|
Purchaser Name | SIDDIQ AHMED |
---|
Branch Manager Name | IMRAN AHMAD |
---|
Physically Verified | NILL |
---|
Purchaser's Final Statement / Report | AL NOOR EXPIRY MAIN MASLA KAR RAHA TAA SAQLAIN BHAI KO INFORM KAR DYA HAI
VISIT MAIN JO OBSERVATION TA US MAIN 6 COMPANES KA EXPIRY TAA JIS
1.S.A TRADER (KAL BILL SAI CUTTING HO JAYA GAA)
2.AL NOOR (SAQLAIN BHAI KO INFORM KAR DYA HAI)
3.MULLER & PHIPPS (RETURN TAYAR KAR DYA HAI)
4.B.H TRADER (KA RETURN TAYAR KAR DYA HAI)
5.MADINA ENTERPRISE (KAL INSHALLAH BILL SAI CUTTING HO JAYA GAA
6.KHILJI PHARMA (KALL INSHALLAH BILL SAI CUTTING HO JAYA GAA) |
---|