
Date | 14/08/2024 |
---|---|
Submitted By | Fawad |
Branch | U-2 |
Section 1 | Not Available Items / Refused |
Verified & Shared | Yes |
Included & Order | Yes |
New List Placed On Counters | Yes |
Refused Sale Verification | Okk |
Section 2 | Customer Demand Items |
Total Number of Demands Yesterday | 11 |
Status of Fulfilled Demands | 7 |
Status of Pending Demands | 4 |
Reason / Details of Pending Demands | Short. Item |
Section 3 | Companies Stocks Verification |
Batch | Yes |
Remarks | Okk |
Expiry | Yes |
Remarks | Okk |
Quantity | Yes |
Remarks | Okk |
Posting Against Order Verification | Yes |
Remarks | Okk |
Total Bills Posted | 18 |
Verified By | Usman+Fawad ahmad |
Expiry Clearance | |
Company Name (1) | Drug aency |
Amount | 29610 |
Section 4 | Systemized Orders Preparations |
No. Of Orders Prepared | Fawad ahmad |
No. Of Orders Schedule | 11 |
Prepared By | 6 |
Status Details | |
Order Shared To Supply Chain | Yes |
Order Placed To Companies | Yes |
Running Items | Yes |
Dead Items | Yes |
Short Items | Yes |
Performa Working | Nazir |
Section 5 | Manual Orders Preparations |
Prepared By | Fawad ahmad |
Verified By | Fawad. Ahmad |
Status Details | |
Shared To Supply Chain | Yes |
Pending Orders Included | Yes |
Section 6 | Verification Corner |
Purchaser Name | Fawad ahmad |
Branch Manager Name | Muhammad usman |
Physically Verified | Fawad ahmad |
Purchaser's Final Statement / Report | One item issu found and drug agency returned |