
Date | 18/08/2024 |
---|---|
Submitted By | Fawad |
Branch | U-2 |
Section 1 | Not Available Items / Refused |
Verified & Shared | Yes |
Included & Order | Yes |
New List Placed On Counters | Yes |
Refused Sale Verification | Okk |
Section 2 | Customer Demand Items |
Total Number of Demands Yesterday | 7 |
Status of Fulfilled Demands | 6 |
Status of Pending Demands | 1 |
Reason / Details of Pending Demands | Short item |
Section 3 | Companies Stocks Verification |
Batch | Yes |
Remarks | Okk |
Expiry | Yes |
Remarks | No issu |
Quantity | Yes |
Remarks | Ok |
Posting Against Order Verification | Select |
Remarks | Okk |
Total Bills Posted | 3 |
Verified By | Waqas |
Expiry Clearance | |
Company Name (1) | To day holiday |
Amount | 0 |
Company Name (2) | Holiday |
Amount | 0 |
Company Name (3) | Holiday |
Amount | 0 |
Company Name (4) | Hooliday |
Amount | 0 |
Section 4 | Systemized Orders Preparations |
No. Of Orders Prepared | Fawad ahmad |
No. Of Orders Schedule | 7 |
Prepared By | 6 |
Status Details | |
Order Shared To Supply Chain | Yes |
Order Placed To Companies | Yes |
Running Items | Yes |
Dead Items | Yes |
Short Items | Yes |
Performa Working | Drug link |
Section 5 | Manual Orders Preparations |
Prepared By | Fawad ahamd |
Verified By | Fawad ahmad |
Status Details | |
Shared To Supply Chain | Yes |
Pending Orders Included | Yes |
Section 6 | Verification Corner |
Purchaser Name | Fawad ahmad |
Branch Manager Name | Fatihullah |
Physically Verified | Fatihullah |
Purchaser's Final Statement / Report | To day s chain some item issu but I am infomed |