Date | 10/05/2024 |
---|
Submitted By | SIDDIQ AHMED |
---|
Branch | U-4 |
---|
Section 1 | Not Available Items / Refused |
---|
Verified & Shared | Yes |
---|
Included & Order | Yes |
---|
New List Placed On Counters | Yes |
---|
Refused Sale Verification | NO ISSUE |
---|
File Upload |  |
---|
Section 2 | Customer Demand Items |
---|
Total Number of Demands Yesterday | 1 |
---|
Status of Fulfilled Demands | 0 |
---|
Status of Pending Demands | 1 |
---|
Reason / Details of Pending Demands | UNCOMPLETED DEMANDS
1.SUSTINE SCAR GEL KISI BRANCH MAIN NHI HAI |
---|
Section 3 | Companies Stocks Verification |
---|
Batch | Yes |
---|
Remarks | NADEEM TRADER |
---|
Expiry | Yes |
---|
Remarks | NO ISSUE |
---|
Quantity | Yes |
---|
Remarks | NO ISSUE |
---|
Posting Against Order Verification | Yes |
---|
Remarks | NO ISSUE |
---|
Total Bills Posted | 23 |
---|
Verified By | SIDDIQ AHMED |
---|
Expiry Clearance | |
---|
Company Name (1) | U.B.U TRADERS |
---|
Amount | 1297 |
---|
Company Name (2) | DRUG LINK |
---|
Amount | 20346 |
---|
Company Name (3) | DRUG AGENCY |
---|
Amount | 21776 |
---|
Section 4 | Systemized Orders Preparations |
---|
No. Of Orders Prepared | NO |
---|
No. Of Orders Schedule | NO |
---|
Prepared By | NILL |
---|
Status Details | |
---|
Order Shared To Supply Chain | No |
---|
Order Placed To Companies | No |
---|
Running Items | No |
---|
Dead Items | No |
---|
Short Items | Yes |
---|
Performa Working | KAL K LYA JO COMPANY ORDER NAHI BANA YA HAI NA LIST MAIN JO ITEM HAI O COMPANY KO ON STHE SPOT PLACE HOGA |
---|
Section 5 | Manual Orders Preparations |
---|
Prepared By | NO |
---|
Verified By | NILL |
---|
Status Details | |
---|
Shared To Supply Chain | No |
---|
Pending Orders Included | No |
---|
Section 6 | Verification Corner |
---|
Purchaser Name | SIDDIQ AHMED |
---|
Branch Manager Name | WAQAR REHMAN |
---|
Physically Verified | AFAQ IMTIAZ |
---|
Purchaser's Final Statement / Report | NILL |
---|