
Date | 02/09/2024 |
---|---|
Submitted By | Zain |
Branch | U-10 |
Section 1 | Not Available Items / Refused |
Verified & Shared | Yes |
Included & Order | Yes |
New List Placed On Counters | Yes |
Refused Sale Verification | Yes |
Section 2 | Customer Demand Items |
Total Number of Demands Yesterday | 3 |
Status of Fulfilled Demands | 1 |
Status of Pending Demands | 2 |
Reason / Details of Pending Demands | Not available any branch |
Section 3 | Companies Stocks Verification |
Batch | Yes |
Remarks | No issue |
Expiry | Yes |
Remarks | No issue |
Quantity | Yes |
Remarks | No issue |
Posting Against Order Verification | Yes |
Remarks | No issue |
Total Bills Posted | 13 |
Verified By | Fazal |
Expiry Clearance | |
Company Name (1) | As pharma intimation |
Amount | 9402 |
Company Name (2) | No |
Amount | 0 |
Company Name (3) | No |
Amount | 0 |
Company Name (4) | No |
Amount | 0 |
Section 4 | Systemized Orders Preparations |
No. Of Orders Prepared | 10 |
No. Of Orders Schedule | No |
Prepared By | Zain |
Status Details | |
Order Shared To Supply Chain | No |
Order Placed To Companies | Yes |
Running Items | Yes |
Dead Items | Yes |
Short Items | Yes |
Performa Working | No |
Section 5 | Manual Orders Preparations |
Prepared By | No |
Verified By | No |
Status Details | |
Shared To Supply Chain | No |
Pending Orders Included | No |
Section 6 | Verification Corner |
Purchaser Name | Fazal |
Branch Manager Name | Seyab |
Physically Verified | Zain |
Purchaser's Final Statement / Report | Manul order kal bana tha aj stock received ho gya. |