Date | 11/05/2024 |
---|
Submitted By | SIDDIQ AHMED |
---|
Branch | U-4 |
---|
Section 1 | Not Available Items / Refused |
---|
Verified & Shared | Yes |
---|
Included & Order | Yes |
---|
New List Placed On Counters | Yes |
---|
Refused Sale Verification | NO ISSUE |
---|
File Upload |  |
---|
Section 2 | Customer Demand Items |
---|
Total Number of Demands Yesterday | 0 |
---|
Status of Fulfilled Demands | 0 |
---|
Status of Pending Demands | 0 |
---|
Reason / Details of Pending Demands | NO DEMANDS |
---|
Section 3 | Companies Stocks Verification |
---|
Batch | Yes |
---|
Remarks | JAMALI TRADER |
---|
Expiry | Yes |
---|
Remarks | NO ISSUE |
---|
Quantity | Yes |
---|
Remarks | NO ISSUE |
---|
Posting Against Order Verification | Yes |
---|
Remarks | NO ISSUE |
---|
Total Bills Posted | 22 |
---|
Verified By | ABU BAKAR |
---|
Expiry Clearance | |
---|
Company Name (1) | NILL |
---|
Amount | 0 |
---|
Section 4 | Systemized Orders Preparations |
---|
No. Of Orders Prepared | NO |
---|
No. Of Orders Schedule | NO |
---|
Prepared By | NILL |
---|
Status Details | |
---|
Order Shared To Supply Chain | No |
---|
Order Placed To Companies | No |
---|
Running Items | No |
---|
Dead Items | No |
---|
Short Items | Yes |
---|
Performa Working | KAL SUNDAY HAI INSHALLAH DETAIL WORKING HOGI |
---|
Section 5 | Manual Orders Preparations |
---|
Prepared By | SIDDIQ AHMED |
---|
Verified By | NILL |
---|
Status Details | |
---|
Shared To Supply Chain | No |
---|
Pending Orders Included | No |
---|
Section 6 | Verification Corner |
---|
Purchaser Name | SIDDIQ AHMED |
---|
Branch Manager Name | WAQAR REHMAN |
---|
Physically Verified | AFAQ IMTIAZ |
---|
Purchaser's Final Statement / Report | MORNING SHULF VISIT MAIN KUCH ITEM LESS TAE JO SCM SAI COMPLETE KAR VALYEE LYA GAYA HAI |
---|