
Date | 04/10/2024 |
---|---|
Submitted By | Noman |
Branch | U-1 |
Section 1 | Not Available Items / Refused |
Verified & Shared | Yes |
Included & Order | Yes |
New List Placed On Counters | Yes |
Refused Sale Verification | Noman and ghalib |
Section 2 | Customer Demand Items |
Total Number of Demands Yesterday | 0 |
Status of Fulfilled Demands | All |
Status of Pending Demands | On spot |
Reason / Details of Pending Demands | Local shop se pora hota h |
Section 3 | Companies Stocks Verification |
Batch | No |
Remarks | No |
Expiry | No |
Remarks | No |
Quantity | No |
Remarks | No |
Posting Against Order Verification | Yes |
Remarks | I dress |
Total Bills Posted | 19 |
Verified By | Noman and I dress |
Expiry Clearance | |
Company Name (1) | Bs |
Amount | 640 |
Company Name (2) | Amin |
Amount | 380 |
Section 4 | Systemized Orders Preparations |
No. Of Orders Prepared | Yes |
No. Of Orders Schedule | Yes |
Prepared By | Ghalib |
Status Details | |
Order Shared To Supply Chain | Yes |
Order Placed To Companies | Yes |
Running Items | Yes |
Dead Items | Yes |
Short Items | Yes |
Performa Working | All manually order sended to SCM |
Section 5 | Manual Orders Preparations |
Prepared By | Ghalib |
Verified By | Noman |
Status Details | |
Shared To Supply Chain | Yes |
Pending Orders Included | Yes |
Section 6 | Verification Corner |
Purchaser Name | Ghalib |
Branch Manager Name | Waqar Rehman |
Physically Verified | Noman |
Purchaser's Final Statement / Report | All manually order sended to SCM |