
Date | 14/10/2024 |
---|---|
Submitted By | Noman khan |
Branch | U-1 |
Section 1 | Not Available Items / Refused |
Verified & Shared | Yes |
Included & Order | Yes |
New List Placed On Counters | Yes |
Refused Sale Verification | Yes |
File Upload | |
Section 2 | Customer Demand Items |
Total Number of Demands Yesterday | On time |
Status of Fulfilled Demands | On time |
Status of Pending Demands | On time |
Reason / Details of Pending Demands | Lp store hamare sat he ose time provide karte he. |
Section 3 | Companies Stocks Verification |
Batch | Yes |
Remarks | No issue |
Expiry | Yes |
Remarks | No issu |
Quantity | Yes |
Remarks | No issue |
Posting Against Order Verification | Yes |
Remarks | No issue |
Total Bills Posted | 11 |
Verified By | Yes |
Expiry Clearance | |
Company Name (1) | Nazir |
Amount | 8157 |
Company Name (2) | Zohaib |
Amount | 3682 |
Company Name (3) | Therapeutic |
Amount | 1544 |
Company Name (4) | . |
File Upload | |
Section 4 | Systemized Orders Preparations |
No. Of Orders Prepared | No |
No. Of Orders Schedule | No |
Prepared By | No |
Status Details | |
Order Shared To Supply Chain | Yes |
Order Placed To Companies | Yes |
Running Items | Yes |
Dead Items | Yes |
Short Items | No |
Performa Working | Ali gohar |
File Upload | |
Section 5 | Manual Orders Preparations |
Prepared By | Ghalib |
Verified By | Noman |
Status Details | |
Shared To Supply Chain | Yes |
Pending Orders Included | Yes |
Section 6 | Verification Corner |
Purchaser Name | Noman khan |
Branch Manager Name | Waqar Rahman |
Physically Verified | Yes |
Purchaser's Final Statement / Report | Setting Karna hu ga pharmacy ka .. |