
Date | 18/10/2024 |
---|---|
Submitted By | About rehman |
Branch | U-7 |
Section 1 | Not Available Items / Refused |
Verified & Shared | Yes |
Included & Order | Yes |
New List Placed On Counters | Yes |
Refused Sale Verification | Done |
Section 2 | Customer Demand Items |
Total Number of Demands Yesterday | 3 |
Status of Fulfilled Demands | 1 |
Status of Pending Demands | 2 |
Reason / Details of Pending Demands | 1 Branch ma nAhi Tha |
Section 3 | Companies Stocks Verification |
Batch | Yes |
Remarks | No |
Expiry | Yes |
Remarks | No |
Quantity | Yes |
Remarks | No |
Posting Against Order Verification | Yes |
Remarks | No |
Total Bills Posted | 17 |
Verified By | Zain |
Expiry Clearance | |
Company Name (1) | No |
Amount | 0 |
Company Name (2) | No |
Amount | 0 |
Company Name (3) | No |
Amount | 0 |
Company Name (4) | No |
Amount | 0 |
Section 4 | Systemized Orders Preparations |
No. Of Orders Prepared | Yes |
No. Of Orders Schedule | Yes |
Prepared By | About rehman |
Status Details | |
Order Shared To Supply Chain | Yes |
Order Placed To Companies | Yes |
Running Items | Yes |
Dead Items | No |
Short Items | No |
Performa Working | Na list or refused sale daily working hoti han or ja ha may stock nahi mIla Leadger K vaja sa |
Section 5 | Manual Orders Preparations |
Prepared By | Zain |
Verified By | Abdurrehman |
Status Details | |
Shared To Supply Chain | Yes |
Pending Orders Included | Yes |
Section 6 | Verification Corner |
Purchaser Name | Abdurehman |
Branch Manager Name | FArhan |
Physically Verified | Zain |
Purchaser's Final Statement / Report | Aj HAmay Thursday k stock mIla han or Aj K nahi inshallah Kal Mily Ga |