Date | 11/11/2024 |
---|
Submitted By | Usama ikram |
---|
Branch | U-4 |
---|
Section 1 | Not Available Items / Refused |
---|
Verified & Shared | Yes |
---|
Included & Order | Yes |
---|
New List Placed On Counters | Yes |
---|
Refused Sale Verification | NO ISSUE |
---|
File Upload |  |
---|
Section 2 | Customer Demand Items |
---|
Total Number of Demands Yesterday | 9 |
---|
Status of Fulfilled Demands | 4 |
---|
Status of Pending Demands | 5 |
---|
Reason / Details of Pending Demands | INCOMPLETE DEMAND
1: TAB BEXOL 40 MG ( KISI BRANCH MAI NHI HAI)
2: RESENSE ( LOCAL HAI )
3: TAB CYTOTEC ( IMP HAI )
4: SOFWIN ( KISI BRANCH MAI NHI HAI)
5: PAVAMRIV ( LOCAL HAI ) |
---|
File Upload |  |
---|
Section 3 | Companies Stocks Verification |
---|
Batch | Yes |
---|
Remarks | No issue |
---|
Expiry | Yes |
---|
Remarks | No issue |
---|
Quantity | Yes |
---|
Remarks | No issue |
---|
Posting Against Order Verification | Yes |
---|
Remarks | No issue |
---|
Total Bills Posted | 12 |
---|
Verified By | Abubakar |
---|
Expiry Clearance | |
---|
Company Name (1) | Shinwari NHC |
---|
Amount | 348 |
---|
Company Name (2) | BH |
---|
Amount | 14020 |
---|
Section 4 | Systemized Orders Preparations |
---|
No. Of Orders Prepared | 11 |
---|
No. Of Orders Schedule | 7 |
---|
Prepared By | Usama ikram |
---|
Status Details | |
---|
Order Shared To Supply Chain | No |
---|
Order Placed To Companies | No |
---|
Running Items | No |
---|
Dead Items | No |
---|
Short Items | No |
---|
Performa Working | ALL ORDER SLOW AND FAST MOVING PHAR BANAYA HAI .. |
---|
Section 5 | Manual Orders Preparations |
---|
Prepared By | SIDDIQ AHMAD |
---|
Verified By | Nill |
---|
Status Details | |
---|
Shared To Supply Chain | Yes |
---|
Pending Orders Included | Yes |
---|
Section 6 | Verification Corner |
---|
Purchaser Name | Usama ikram |
---|
Branch Manager Name | Mohsin Khan |
---|
Physically Verified | Nill |
---|
Purchaser's Final Statement / Report | No issue |
---|