
Date | 04/12/2024 |
---|---|
Submitted By | Zain |
Branch | U-10 |
Section 1 | Not Available Items / Refused |
Verified & Shared | Yes |
Included & Order | Yes |
New List Placed On Counters | Yes |
Refused Sale Verification | Done |
Section 2 | Customer Demand Items |
Total Number of Demands Yesterday | No |
Status of Fulfilled Demands | No |
Status of Pending Demands | No |
Reason / Details of Pending Demands | No demand |
Section 3 | Companies Stocks Verification |
Batch | Yes |
Remarks | No issue |
Expiry | Yes |
Remarks | No issue |
Quantity | Yes |
Remarks | No issue |
Posting Against Order Verification | Yes |
Remarks | No issue |
Total Bills Posted | 12 |
Verified By | Zain |
Expiry Clearance | |
Company Name (1) | D link clear |
Amount | 7088 |
Company Name (2) | Madina clear |
Amount | 5718 |
Company Name (3) | Haroon clear |
Amount | 15050 |
Company Name (4) | Muller Drug agencyintimation |
Amount | 8233 |
Section 4 | Systemized Orders Preparations |
No. Of Orders Prepared | 2 |
No. Of Orders Schedule | 6 |
Prepared By | Zain |
Status Details | |
Order Shared To Supply Chain | No |
Order Placed To Companies | No |
Running Items | Yes |
Dead Items | No |
Short Items | No |
Performa Working | Baki 5 companies cosmetic+ consumer ki hai |
Section 5 | Manual Orders Preparations |
Prepared By | Zain |
Verified By | Zain |
Status Details | |
Shared To Supply Chain | Yes |
Pending Orders Included | Yes |
Section 6 | Verification Corner |
Purchaser Name | Zain |
Branch Manager Name | Seyab |
Physically Verified | Zain |
Purchaser's Final Statement / Report | No issue |