
Date | 21/12/2024 |
---|---|
Submitted By | USAMA IKRAM |
Branch | u-4 |
Section 1 | Not Available Items / Refused |
Verified & Shared | Select |
Included & Order | Select |
New List Placed On Counters | Select |
Refused Sale Verification | No issue |
Section 2 | Customer Demand Items |
Total Number of Demands Yesterday | 9 |
Status of Fulfilled Demands | 7 |
Status of Pending Demands | 2 |
Reason / Details of Pending Demands | Incomplete demand |
Section 3 | Companies Stocks Verification |
Batch | Yes |
Remarks | No issue |
Expiry | Yes |
Remarks | No issue |
Quantity | Yes |
Remarks | No issue |
Posting Against Order Verification | Yes |
Remarks | No issue |
Total Bills Posted | 12 |
Verified By | Abubakar |
Expiry Clearance | |
Company Name (1) | Druge link |
Amount | 4020 |
Section 4 | Systemized Orders Preparations |
No. Of Orders Prepared | SUNDAY |
No. Of Orders Schedule | Sunday |
Prepared By | SUNDAY |
Status Details | |
Order Shared To Supply Chain | No |
Order Placed To Companies | No |
Running Items | No |
Dead Items | No |
Short Items | No |
Performa Working | Nill |
Section 5 | Manual Orders Preparations |
Prepared By | Shelve Mai Jo item Kam ty wo complete kia hai |
Verified By | Nill |
Status Details | |
Shared To Supply Chain | Yes |
Pending Orders Included | Yes |
Section 6 | Verification Corner |
Purchaser Name | Usama ikram |
Branch Manager Name | Mohsin |
Physically Verified | Mohsin |
Purchaser's Final Statement / Report | Nill |