Date | 16/05/2024 |
---|
Submitted By | SIDDIQ AHMED |
---|
Branch | U-4 |
---|
Section 1 | Not Available Items / Refused |
---|
Verified & Shared | Yes |
---|
Included & Order | Yes |
---|
New List Placed On Counters | Yes |
---|
Refused Sale Verification | NO ISSUE |
---|
File Upload |  |
---|
Section 2 | Customer Demand Items |
---|
Total Number of Demands Yesterday | 7 |
---|
Status of Fulfilled Demands | 2 |
---|
Status of Pending Demands | 5 |
---|
Reason / Details of Pending Demands | UNCOMPLETED DEMANDS
1.HEMICURE TABLET (LOCAL)
2.GLUPATON TABLET (LOCAL)
3.SEBA MED INTI DANDRUF SHAMPOO (SHORT EXPIRY HAI)
4.ME AND MINE FACE SERUM (NHI HAI)
5.MEIJI FMT MILK 900GM (SHORT HAI) |
---|
File Upload |  |
---|
Section 3 | Companies Stocks Verification |
---|
Batch | Yes |
---|
Remarks | NO ISSUE |
---|
Expiry | Yes |
---|
Remarks | AZEE KA BILL 2 MILK SHORT EXPIRY TAA |
---|
Quantity | Yes |
---|
Remarks | NO ISSUE |
---|
Posting Against Order Verification | Yes |
---|
Remarks | FAWAD TRADER KA BILL TAX KA ISSUE TAA BILL SAI CUTING HO GIA HAI |
---|
Total Bills Posted | 21 |
---|
Verified By | ABU BAKAR |
---|
Expiry Clearance | |
---|
Company Name (1) | ESTHETICS PHARMA |
---|
Amount | 612 |
---|
Company Name (2) | U. D. L |
---|
Amount | 2568 |
---|
Company Name (3) | H. R INTIMATION i |
---|
Amount | 6687 |
---|
Section 4 | Systemized Orders Preparations |
---|
No. Of Orders Prepared | 9 |
---|
No. Of Orders Schedule | 16 |
---|
Prepared By | SIDDIQ AHMED |
---|
Status Details | |
---|
Order Shared To Supply Chain | No |
---|
Order Placed To Companies | No |
---|
Running Items | Yes |
---|
Dead Items | No |
---|
Short Items | Yes |
---|
Performa Working | RUNNING ITEM LIST WORKING
1.KHILJI PHARMA
2.B.H TRADER
3.S.A TRADER
4. AL NOOR DRUG AGENCY
5.MADINA ENTERPRISES
6.MULLER & PHIPPIS |
---|
Section 5 | Manual Orders Preparations |
---|
Prepared By | SIDDIQ AHMED |
---|
Verified By | NILL |
---|
Status Details | |
---|
Shared To Supply Chain | Yes |
---|
Pending Orders Included | Yes |
---|
Section 6 | Verification Corner |
---|
Purchaser Name | SIDDIQ AHMED |
---|
Branch Manager Name | WAQAR REHMAN |
---|
Physically Verified | UMAR FAROOQ |
---|
Purchaser's Final Statement / Report | MORNING SHULF VISIT MAIN KUCH ITEM LESS TAE JO SCM SAI COMPLETE KAR VALYEE LYA GAYA HAI |
---|