
Date | 16/06/2024 |
---|---|
Submitted By | SIDDIQ AHMED |
Branch | U-4 |
Section 1 | Not Available Items / Refused |
Verified & Shared | Yes |
Included & Order | Yes |
New List Placed On Counters | Yes |
Refused Sale Verification | NO ISSUE |
Section 2 | Customer Demand Items |
Total Number of Demands Yesterday | 10 |
Status of Fulfilled Demands | 8 |
Status of Pending Demands | 2 |
Reason / Details of Pending Demands | UNCOMPLETED DEMAND |
Section 3 | Companies Stocks Verification |
Batch | No |
Remarks | NILL |
Expiry | No |
Remarks | NILL |
Quantity | No |
Remarks | NILL |
Posting Against Order Verification | Select |
Remarks | NO ISSUE |
Total Bills Posted | NILL |
Verified By | NILL |
Expiry Clearance | |
Company Name (1) | NO |
Amount | 0 |
Company Name (2) | NILL |
Amount | 0 |
Section 4 | Systemized Orders Preparations |
No. Of Orders Prepared | NILL |
No. Of Orders Schedule | NILL |
Prepared By | NILL |
Status Details | |
Order Shared To Supply Chain | No |
Order Placed To Companies | No |
Running Items | No |
Dead Items | No |
Short Items | No |
Performa Working | NO ISSUE |
Section 5 | Manual Orders Preparations |
Prepared By | NILL |
Verified By | NILL |
Status Details | |
Shared To Supply Chain | Yes |
Pending Orders Included | No |
Section 6 | Verification Corner |
Purchaser Name | SIDDIQ AHMED |
Branch Manager Name | IMRAN AHMAD |
Physically Verified | Nill |
Purchaser's Final Statement / Report | NO ISSUE |