
Date | 09/07/2024 |
---|---|
Submitted By | Shoaib |
Branch | U-2 |
Section 1 | Not Available Items / Refused |
Verified & Shared | Yes |
Included & Order | Yes |
New List Placed On Counters | Yes |
Refused Sale Verification | Not issu |
Section 2 | Customer Demand Items |
Total Number of Demands Yesterday | 4 |
Status of Fulfilled Demands | 3 |
Status of Pending Demands | 1 |
Reason / Details of Pending Demands | 1 demand not complete |
Section 3 | Companies Stocks Verification |
Batch | Yes |
Remarks | Okay |
Expiry | Yes |
Remarks | Okay |
Quantity | Yes |
Remarks | Okay |
Posting Against Order Verification | Yes |
Remarks | Ok |
Total Bills Posted | 22 |
Verified By | Usman |
Expiry Clearance | |
Company Name (1) | Amin trdr |
Amount | 295 |
Company Name (2) | Drug augensy |
Amount | 11070 |
Company Name (3) | Khilji |
Amount | 3771 |
Company Name (4) | Frends pharma |
Amount | 1860 |
Section 4 | Systemized Orders Preparations |
No. Of Orders Prepared | 6 |
No. Of Orders Schedule | 6 |
Prepared By | Shoaib |
Status Details | |
Order Shared To Supply Chain | Yes |
Order Placed To Companies | Yes |
Running Items | Yes |
Dead Items | Yes |
Short Items | Yes |
Performa Working | Nadeem trader order form pi order bana by shoaib |
Section 5 | Manual Orders Preparations |
Prepared By | Fawad saib |
Verified By | Usman saib |
Status Details | |
Shared To Supply Chain | Yes |
Pending Orders Included | Yes |
Section 6 | Verification Corner |
Purchaser Name | Fawad saib |
Branch Manager Name | Usman |
Physically Verified | Usman |
Purchaser's Final Statement / Report | Manual order pi Fawad saib ni work kia aor supply chain ko send kia stock not received kal received hi ga |