| Branch Name | U-1 |
|---|---|
| Reporting Date | 17/04/2025 |
| Manager's Name | Usama Jalil |
Human Resource Department (HR) | |
| Attendance Verification | ✔️ Verified |
| Attach Files | 15042025165341.pdf |
| Staff ID Cards & HR IDs | ✅ Yes |
| Habitual Late & Absentees Report | Afaq Imtiyaz |
| Shift Changes/Leave Issues | None |
| Staff Training OR Session Report | Session Points |
| Attach Training OR Session Picture | 150420251653411.pdf |
| Training Compliance | Compliant |
| HODs Training Session |
|
| Attach HODs Training OR Session Picture | 290320252038391.pdf |
| Weekly Attendance Report (Friday Verification) | Today is not Friday. |
| Any Increment Requests (Every 20th of the Month) | Today is not the 20th. |
| Duty Roster Submission (21st of the Month) | Today is not the 21st. |
Inventory Department | |
| Auditor's Daily Backup | No |
| What was the reason for not taking a backup? | issue |
| Audit Calendar Compliance | No |
| Remarks | Not done |
| Sales Mistakes Report | Not identified |
| Bill Verification (Batch, Expiry, GST) | Not Verified |
| Reason | nill |
| Manual Sales Or Vouchers Verification | Not Found |
| Sales Return Verification | Not Verified |
| Remarks | nill |
| Auditor's Performance | nill |
Finance Department | |
| Ledger Maintenance |
|
| Damaged Currency Report | 5000 |
| Sales Summary Discrepancy (Previous Day) | 10000 Less |
| Document Verification | Not Verified |
| Reason | Nill |
| Pending Payments |
|
| PTV Amount | 5000 |
| State Bank Amount | 5000 |
| Cash SOP Compliance | Non-Compliant |
| Cashier's Performance | Detail |
Operations Department | |
| Maintenance Activities |
|
| Electrical Details | Lights Issue |
| Attach Files | ![]() |
| Shoppers' Demand Submission (Saturday) |
|
| Small Qty | 30 KG |
| Large Qty | 50 |
| Solar Hygiene Check (Last Saturday) | Today's Not Saturday |
| Staff Task Assignment & Time Management | Not Completed |
| Reason | nill |
| Software Systems Functionality | No |
| Remarks | PC no 01 |
| Temperature Log Sheet | ![]() |
| Narcotic Register Update | Not Maintained |
| Reason | nill |
| Pharmacist's Duty Compliance | No |
| Remarks | Nill |
| Store Room & Store Register | Not Maintained |
| Reason | nill |
| Team Visits |
|
Procurement Department | |
| Manual Orders (Morning) | Not Created |
| Reason | Nill |
| NA List & S/F Moving Item Verification | Not Verified |
| Reason | Nill |
| F9 Item Status | 50 29 compl |
| Attach File | ![]() |
| Running Items Order | Not Ordered |
| Why haven't you ordered running items yet? | nill |
| Purchase Order Supply | Partially Supplied |
| Short Expiry Items Report | Not Returned |
| Remarks | nill |
| Dead Stock Work | nil |
| Attach File | ![]() |
| Additional Comments/Issues | Nill |



