| Date | 26/07/2024 |
|---|
| Submitted By | SIDDIQ AHMED |
|---|
| Branch | U-4 |
|---|
| Section 1 | Not Available Items / Refused |
|---|
| Verified & Shared | Yes |
|---|
| Included & Order | Yes |
|---|
| New List Placed On Counters | Yes |
|---|
| Refused Sale Verification | NO ISSUE |
|---|
| File Upload |  |
|---|
| Section 2 | Customer Demand Items |
|---|
| Total Number of Demands Yesterday | 14 |
|---|
| Status of Fulfilled Demands | 6 |
|---|
| Status of Pending Demands | 8 |
|---|
| Reason / Details of Pending Demands | UNCOMPLETED DEMAND
1.MOXPIN EYE/DROPS (KISI BRANCH MAIN NHI HAI)
2.DECONS TRUST SERUM (KISI BRANCH MAIN NHI HAI)
3.B.M FISH OIL (SHORT)
4.GANRNIER(KISI BRANCH MAIN NHI HAI)
5.MOLTON S SYP (KHILJI KO ORDER PLACE KI HAI)
6.D4U TABLET (SHORT)
7.XYLOCAN 5% (KISI BRANCH MAIN NHI HAI)
8.SLIM TABLET (LOCAL) |
|---|
| File Upload |  |
|---|
| Section 3 | Companies Stocks Verification |
|---|
| Batch | Yes |
|---|
| Remarks | NO ISSUE |
|---|
| Expiry | Yes |
|---|
| Remarks | NO ISSUE |
|---|
| Quantity | Yes |
|---|
| Remarks | NO ISSUE |
|---|
| Posting Against Order Verification | Yes |
|---|
| Remarks | NO ISSUE |
|---|
| Total Bills Posted | 24 |
|---|
| Verified By | ABU BAKAR |
|---|
| Expiry Clearance | |
|---|
| Company Name (1) | DRUG AGENCY |
|---|
| Amount | 14152 |
|---|
| Company Name (2) | DOST MOHAMMED DEAD STOCK RETURN |
|---|
| Amount | 12590 |
|---|
| Company Name (3) | PREMIER AGENCY |
|---|
| Amount | 944 |
|---|
| File Upload | |
|---|
| Section 4 | Systemized Orders Preparations |
|---|
| No. Of Orders Prepared | 6 |
|---|
| No. Of Orders Schedule | 10 |
|---|
| Prepared By | SIDDIQ AHMED |
|---|
| Status Details | |
|---|
| Order Shared To Supply Chain | No |
|---|
| Order Placed To Companies | No |
|---|
| Running Items | No |
|---|
| Dead Items | Yes |
|---|
| Short Items | Yes |
|---|
| Performa Working | NO ISSUE |
|---|
| Section 5 | Manual Orders Preparations |
|---|
| Prepared By | NILL |
|---|
| Verified By | NILL |
|---|
| Status Details | |
|---|
| Shared To Supply Chain | No |
|---|
| Pending Orders Included | No |
|---|
| Section 6 | Verification Corner |
|---|
| Purchaser Name | SIDDIQ AHMED |
|---|
| Branch Manager Name | IMRAN AHMAD |
|---|
| Physically Verified | NILL |
|---|
| Purchaser's Final Statement / Report | SAQLAIN BHAI K JO OBSERVATION TA DETAILS PA SAQLAIN BHAI SAI DESCITION HOGI HAI |
|---|