| Date | 10/08/2024 |
|---|
| Submitted By | Fazal khan |
|---|
| Branch | U-10 |
|---|
| Section 1 | Not Available Items / Refused |
|---|
| Verified & Shared | Yes |
|---|
| Included & Order | Yes |
|---|
| New List Placed On Counters | Yes |
|---|
| Refused Sale Verification | Done |
|---|
| File Upload | |
|---|
| Section 2 | Customer Demand Items |
|---|
| Total Number of Demands Yesterday | Nil |
|---|
| Status of Fulfilled Demands | 0 |
|---|
| Status of Pending Demands | 0 |
|---|
| Reason / Details of Pending Demands | 0 |
|---|
| Section 3 | Companies Stocks Verification |
|---|
| Batch | No |
|---|
| Remarks | Nil |
|---|
| Expiry | No |
|---|
| Remarks | Nil |
|---|
| Quantity | No |
|---|
| Remarks | No |
|---|
| Posting Against Order Verification | Yes |
|---|
| Remarks | No issue |
|---|
| Total Bills Posted | 3 |
|---|
| Verified By | Salman wakeel |
|---|
| Expiry Clearance | |
|---|
| Company Name (1) | No |
|---|
| Company Name (2) | No |
|---|
| Company Name (3) | No |
|---|
| Company Name (4) | No |
|---|
| Section 4 | Systemized Orders Preparations |
|---|
| No. Of Orders Prepared | 3 |
|---|
| No. Of Orders Schedule | Ntn issue |
|---|
| Prepared By | Fazal |
|---|
| Status Details | |
|---|
| Order Shared To Supply Chain | Yes |
|---|
| Order Placed To Companies | Yes |
|---|
| Running Items | No |
|---|
| Dead Items | Yes |
|---|
| Short Items | No |
|---|
| Performa Working | Nil |
|---|
| Section 5 | Manual Orders Preparations |
|---|
| Prepared By | Fazal |
|---|
| Verified By | Saqlain |
|---|
| Status Details | |
|---|
| Shared To Supply Chain | Yes |
|---|
| Pending Orders Included | Yes |
|---|
| File Upload |  |
|---|
| Section 6 | Verification Corner |
|---|
| Purchaser Name | Fazal khan |
|---|
| Branch Manager Name | Mohsin khan |
|---|
| Physically Verified | Yes |
|---|
| Purchaser's Final Statement / Report | Need system arrangement
Need 1 posting officer at morning time |
|---|