| Date | 21/08/2024 |
|---|
| Submitted By | Inam ullah |
|---|
| Branch | U-5 |
|---|
| Section 1 | Not Available Items / Refused |
|---|
| Verified & Shared | Yes |
|---|
| Included & Order | Yes |
|---|
| New List Placed On Counters | Yes |
|---|
| Refused Sale Verification | No issue |
|---|
| File Upload |  |
|---|
| Section 2 | Customer Demand Items |
|---|
| Total Number of Demands Yesterday | 2 |
|---|
| Status of Fulfilled Demands | 0 |
|---|
| Status of Pending Demands | 2 |
|---|
| Reason / Details of Pending Demands | Somnia tab
Co natural serum
Not available for all branches |
|---|
| File Upload |  |
|---|
| Section 3 | Companies Stocks Verification |
|---|
| Batch | Yes |
|---|
| Remarks | No issue |
|---|
| Expiry | Yes |
|---|
| Remarks | No issue |
|---|
| Quantity | Yes |
|---|
| Remarks | No issue |
|---|
| Posting Against Order Verification | Yes |
|---|
| Remarks | No issue |
|---|
| Total Bills Posted | 29 |
|---|
| Verified By | Inam ullah |
|---|
| Expiry Clearance | |
|---|
| Company Name (1) | Haroon |
|---|
| Amount | 39760 |
|---|
| Company Name (2) | As pharma |
|---|
| Amount | 7098 |
|---|
| Company Name (3) | Al Noor |
|---|
| Amount | 14791 |
|---|
| Company Name (4) | Ms trader |
|---|
| Amount | 413 |
|---|
| Section 4 | Systemized Orders Preparations |
|---|
| No. Of Orders Prepared | 5 baqee in progress |
|---|
| No. Of Orders Schedule | 8 |
|---|
| Prepared By | Inam ullah |
|---|
| Status Details | |
|---|
| Order Shared To Supply Chain | Yes |
|---|
| Order Placed To Companies | No |
|---|
| Running Items | No |
|---|
| Dead Items | No |
|---|
| Short Items | No |
|---|
| Performa Working | Ibl Performa ✅ |
|---|
| Section 5 | Manual Orders Preparations |
|---|
| Prepared By | ? |
|---|
| Verified By | ? |
|---|
| Status Details | |
|---|
| Shared To Supply Chain | No |
|---|
| Pending Orders Included | No |
|---|
| Section 6 | Verification Corner |
|---|
| Purchaser Name | Inam ullah |
|---|
| Branch Manager Name | Ihsan |
|---|
| Physically Verified | Ihsan |
|---|
| Purchaser's Final Statement / Report | Supply chain stock pending so manual order prepared on tomorrow
Working on bulk stock
Working on supply chain stock
Working on fresh expiry clearness
Working on old intimation clearness
Old orders shifted |
|---|