| Date | 02/09/2024 |
|---|
| Submitted By | Noman khan |
|---|
| Branch | U-1 |
|---|
| Section 1 | Not Available Items / Refused |
|---|
| Verified & Shared | Yes |
|---|
| Included & Order | Yes |
|---|
| New List Placed On Counters | Yes |
|---|
| Refused Sale Verification | Yes |
|---|
| File Upload | |
|---|
| Section 2 | Customer Demand Items |
|---|
| Total Number of Demands Yesterday | On time |
|---|
| Status of Fulfilled Demands | On time |
|---|
| Status of Pending Demands | On time |
|---|
| Reason / Details of Pending Demands | Lp store |
|---|
| Section 3 | Companies Stocks Verification |
|---|
| Batch | Yes |
|---|
| Remarks | No issu |
|---|
| Expiry | Yes |
|---|
| Remarks | No issue |
|---|
| Quantity | Yes |
|---|
| Remarks | No issu |
|---|
| Posting Against Order Verification | Yes |
|---|
| Remarks | No issu |
|---|
| Total Bills Posted | 21 |
|---|
| Verified By | Yes |
|---|
| Expiry Clearance | |
|---|
| Company Name (1) | Khilji 12593 ///Fawad 18640///estietas 3970 |
|---|
| Amount | 35203 |
|---|
| Company Name (2) | Udl835 //drug ling 1570 //Amin 520//sa 16600 |
|---|
| Amount | 19545 |
|---|
| Company Name (3) | Ali corporation4578 /////medisaf 11770 |
|---|
| Amount | 16348 |
|---|
| Company Name (4) | Khalid 11654///AS 21993////ali enter 10965 |
|---|
| Amount | 44612 |
|---|
| File Upload |  |
|---|
| Section 4 | Systemized Orders Preparations |
|---|
| No. Of Orders Prepared | No |
|---|
| No. Of Orders Schedule | No |
|---|
| Prepared By | No |
|---|
| Status Details | |
|---|
| Order Shared To Supply Chain | Yes |
|---|
| Order Placed To Companies | Yes |
|---|
| Running Items | Yes |
|---|
| Dead Items | No |
|---|
| Short Items | No |
|---|
| Performa Working | Nadeem gsk
Udl about
Zeb enter
Sarhad
Ali gohar
Azee |
|---|
| File Upload | |
|---|
| Section 5 | Manual Orders Preparations |
|---|
| Prepared By | Fhalib |
|---|
| Verified By | Noman khan |
|---|
| Status Details | |
|---|
| Shared To Supply Chain | Yes |
|---|
| Pending Orders Included | Yes |
|---|
| Section 6 | Verification Corner |
|---|
| Purchaser Name | Noman khan |
|---|
| Branch Manager Name | Waqar Rehman |
|---|
| Physically Verified | Yes |
|---|
| Purchaser's Final Statement / Report | Al done |
|---|