| Date | 02/09/2024 |
|---|
| Submitted By | Inam ullah |
|---|
| Branch | U-5 |
|---|
| Section 1 | Not Available Items / Refused |
|---|
| Verified & Shared | Yes |
|---|
| Included & Order | Yes |
|---|
| New List Placed On Counters | Yes |
|---|
| Refused Sale Verification | No Issue |
|---|
| File Upload |  |
|---|
| Section 2 | Customer Demand Items |
|---|
| Total Number of Demands Yesterday | 4 |
|---|
| Status of Fulfilled Demands | 2 |
|---|
| Status of Pending Demands | 2 |
|---|
| Reason / Details of Pending Demands | Uv matt spf ware items
Bb bloom cream local |
|---|
| File Upload |  |
|---|
| Section 3 | Companies Stocks Verification |
|---|
| Batch | Select |
|---|
| Remarks | No issue |
|---|
| Expiry | Yes |
|---|
| Remarks | No issue |
|---|
| Quantity | Yes |
|---|
| Remarks | No issue |
|---|
| Posting Against Order Verification | Yes |
|---|
| Remarks | No issue |
|---|
| Total Bills Posted | 33 |
|---|
| Verified By | Inam ullah |
|---|
| Expiry Clearance | |
|---|
| Company Name (1) | Search trader |
|---|
| Amount | 4360 |
|---|
| Company Name (2) | Shinwari |
|---|
| Amount | 1806 |
|---|
| Company Name (3) | Premier |
|---|
| Amount | 8843 |
|---|
| Company Name (4) | Link trader |
|---|
| Amount | 1542 |
|---|
| Section 4 | Systemized Orders Preparations |
|---|
| No. Of Orders Prepared | 6 baqee in progress |
|---|
| No. Of Orders Schedule | 10 |
|---|
| Prepared By | Inam ullah |
|---|
| Status Details | |
|---|
| Order Shared To Supply Chain | Yes |
|---|
| Order Placed To Companies | No |
|---|
| Running Items | No |
|---|
| Dead Items | No |
|---|
| Short Items | No |
|---|
| Performa Working | Performa working ✅ |
|---|
| Section 5 | Manual Orders Preparations |
|---|
| Prepared By | ? |
|---|
| Verified By | ? |
|---|
| Status Details | |
|---|
| Shared To Supply Chain | No |
|---|
| Pending Orders Included | No |
|---|
| Section 6 | Verification Corner |
|---|
| Purchaser Name | Inam ullah |
|---|
| Branch Manager Name | Ihsan |
|---|
| Physically Verified | Ihsan |
|---|
| Purchaser's Final Statement / Report | Today working on supply chain stock
So maunual order prepared on tomorrow inshallah
Working on bulk stock
Working on fresh expiry clearness
Working on fresh expiry separated |
|---|