| Date | 11/09/2024 |
|---|
| Submitted By | SIDDIQ AHMED |
|---|
| Branch | U-4 |
|---|
| Section 1 | Not Available Items / Refused |
|---|
| Verified & Shared | Yes |
|---|
| Included & Order | Yes |
|---|
| New List Placed On Counters | Yes |
|---|
| Refused Sale Verification | NO ISSUE |
|---|
| File Upload |  |
|---|
| Section 2 | Customer Demand Items |
|---|
| Total Number of Demands Yesterday | 14 |
|---|
| Status of Fulfilled Demands | 6 |
|---|
| Status of Pending Demands | 8 |
|---|
| Reason / Details of Pending Demands | UNCOMPLTED DEMAND
1.ITRACOM TABLET (KISI BRANCH MAI NHI HAI)
2.MOIS LOTION (SHORT)
3.WI COOL LOTION (KISI BRANCH MAI NHI HAI)
4.REKLIM TABLET (KISI BRANCH MAI NHI HAI)
5.ACTIVE 8 TABLET(KISI BRANCH MAI NHI HAI)
6.PERTOL DS SACHET (LOCAL ITEM)
7.NITROFERNTION TABLET (SHORT)
8.ASTHAMED TABLET (KISI BRANCH MAI NHI HAI) |
|---|
| File Upload |  |
|---|
| Section 3 | Companies Stocks Verification |
|---|
| Batch | Yes |
|---|
| Remarks | AMIN KA BILL MAIN BATCH ISSUE TA |
|---|
| Expiry | Yes |
|---|
| Remarks | NO ISSUE |
|---|
| Quantity | Yes |
|---|
| Remarks | NO ISSUE |
|---|
| Posting Against Order Verification | Yes |
|---|
| Remarks | NO ISSUE |
|---|
| Total Bills Posted | 10 |
|---|
| Verified By | SIDDIQ AHMED |
|---|
| Expiry Clearance | |
|---|
| Company Name (1) | KHALID MEDICINE COMPANY |
|---|
| Amount | 2019 |
|---|
| Company Name (2) | AQSA HONEY |
|---|
| Amount | 800 |
|---|
| Section 4 | Systemized Orders Preparations |
|---|
| No. Of Orders Prepared | 10 |
|---|
| No. Of Orders Schedule | 10 |
|---|
| Prepared By | SIDDIQ AHMED |
|---|
| Status Details | |
|---|
| Order Shared To Supply Chain | No |
|---|
| Order Placed To Companies | No |
|---|
| Running Items | Yes |
|---|
| Dead Items | No |
|---|
| Short Items | No |
|---|
| Performa Working | PROFARMA WORKING
1.DRUG AGENCIES
2.HAROON ENTER
3.NAZIR
4.PREMIER AGENCIES
5. DRUG LINK |
|---|
| Section 5 | Manual Orders Preparations |
|---|
| Prepared By | SIDDIQ AHMED |
|---|
| Verified By | NILL |
|---|
| Status Details | |
|---|
| Shared To Supply Chain | Yes |
|---|
| Pending Orders Included | Yes |
|---|
| Section 6 | Verification Corner |
|---|
| Purchaser Name | SIDDIQ AHMED |
|---|
| Branch Manager Name | IMRAN AHMED |
|---|
| Physically Verified | NILL |
|---|
| Purchaser's Final Statement / Report | NO ISSUE |
|---|