| Date | 21/09/2024 |
|---|
| Submitted By | SIDDIQ AHMED |
|---|
| Branch | U-4 |
|---|
| Section 1 | Not Available Items / Refused |
|---|
| Verified & Shared | Yes |
|---|
| Included & Order | Yes |
|---|
| New List Placed On Counters | Yes |
|---|
| Refused Sale Verification | NO ISSUE |
|---|
| Section 2 | Customer Demand Items |
|---|
| Total Number of Demands Yesterday | 11 |
|---|
| Status of Fulfilled Demands | 8 |
|---|
| Status of Pending Demands | 3 |
|---|
| Reason / Details of Pending Demands | UNCOMPLTED DEMAND
1.INFLUVAC INJECTION (SHORT)
2.CALMINT TABLET (COMPANY ORDER PLACE)
3.D.CAIN (KAL INSHALLAH U-7 SAIN COMPLETE HO JAYA GAA) |
|---|
| File Upload |  |
|---|
| Section 3 | Companies Stocks Verification |
|---|
| Batch | Yes |
|---|
| Remarks | AL NOOR |
|---|
| Expiry | Yes |
|---|
| Remarks | SCM KA BILL MAIN 5 ITEM SHORT EXPIRY TAA JO RETURN KAR DYA HAI |
|---|
| Quantity | Yes |
|---|
| Remarks | AL NOOR KA BILL MAIN HIRUDIOD CREAM LESS TAA |
|---|
| Posting Against Order Verification | Yes |
|---|
| Remarks | NO ISSUE |
|---|
| Total Bills Posted | 21 |
|---|
| Verified By | IMRAN AHMED |
|---|
| Expiry Clearance | |
|---|
| Company Name (1) | DRUG LINK |
|---|
| Amount | 11414 |
|---|
| Company Name (2) | PHARMAPLEX |
|---|
| Amount | 151 |
|---|
| Company Name (3) | HAIDER |
|---|
| Amount | 180 |
|---|
| Company Name (4) | MULLER |
|---|
| Amount | 6443 |
|---|
| Section 4 | Systemized Orders Preparations |
|---|
| No. Of Orders Prepared | NILL |
|---|
| No. Of Orders Schedule | NILL |
|---|
| Prepared By | NILL |
|---|
| Status Details | |
|---|
| Order Shared To Supply Chain | No |
|---|
| Order Placed To Companies | No |
|---|
| Running Items | No |
|---|
| Dead Items | No |
|---|
| Short Items | No |
|---|
| Performa Working | KAL SUNDAY HAI INSHALLAH DETAILS WORKING HOGI |
|---|
| Section 5 | Manual Orders Preparations |
|---|
| Prepared By | NILL |
|---|
| Verified By | NILL |
|---|
| Status Details | |
|---|
| Shared To Supply Chain | No |
|---|
| Pending Orders Included | No |
|---|
| Section 6 | Verification Corner |
|---|
| Purchaser Name | SIDDIQ AHMED |
|---|
| Branch Manager Name | IMRAN AHMED |
|---|
| Physically Verified | NILL |
|---|
| Purchaser's Final Statement / Report | AJ KOI SPECIAL TASK NHI TAA |
|---|