| Date | 23/09/2024 |
|---|
| Submitted By | SIDDIQ AHMED |
|---|
| Branch | U-4 |
|---|
| Section 1 | Not Available Items / Refused |
|---|
| Verified & Shared | Yes |
|---|
| Included & Order | Yes |
|---|
| New List Placed On Counters | Yes |
|---|
| Refused Sale Verification | NO ISSUE |
|---|
| Section 2 | Customer Demand Items |
|---|
| Total Number of Demands Yesterday | 17 |
|---|
| Status of Fulfilled Demands | 8 |
|---|
| Status of Pending Demands | 9 |
|---|
| Reason / Details of Pending Demands | UNCOMPLETE DEMAND
1.LACTOGEN 2/800GM (KISI BRANCH MAI NHI HAI)
2. GLITAVIL PLUS 50/850 (LOCAL)
3.MAX HAIR STRONG HAIR (LOCAL)
4.RETINOL C SERUM (KISI BRANCH MAI NHI HAI)
5.CERA V FACE WASH(COMPANY SAI COMPLETE HO JAYA GAA)
6.OZONE SPF 100 (LOCAL)
7.DR.RASHIL VITAMIN C (KISI BRANCH MAI NHI HAI)
8.GARNIER CASTING CREAM (KISI BRANCH MAI NHI HAI)
9.GOLDEN PEARL HAIR COLOUR (KISI BRANCH MAI NHI HAI) |
|---|
| File Upload |  |
|---|
| Section 3 | Companies Stocks Verification |
|---|
| Batch | Yes |
|---|
| Remarks | NO ISSUES |
|---|
| Expiry | Yes |
|---|
| Remarks | NO ISSUES |
|---|
| Quantity | Yes |
|---|
| Remarks | NO ISSUES |
|---|
| Posting Against Order Verification | Yes |
|---|
| Remarks | NO ISSUES |
|---|
| Total Bills Posted | 11 |
|---|
| Verified By | IMRAN AHMED |
|---|
| Expiry Clearance | |
|---|
| Company Name (1) | NILL |
|---|
| Amount | 0 |
|---|
| Company Name (2) | NILL |
|---|
| Amount | 0 |
|---|
| Section 4 | Systemized Orders Preparations |
|---|
| No. Of Orders Prepared | 5 |
|---|
| No. Of Orders Schedule | 11 |
|---|
| Prepared By | 6 |
|---|
| Status Details | |
|---|
| Order Shared To Supply Chain | No |
|---|
| Order Placed To Companies | No |
|---|
| Running Items | Yes |
|---|
| Dead Items | No |
|---|
| Short Items | Yes |
|---|
| Performa Working | 1.KHALID MEDICINE COMPANY |
|---|
| Section 5 | Manual Orders Preparations |
|---|
| Prepared By | NILL |
|---|
| Verified By | NILL |
|---|
| Status Details | |
|---|
| Shared To Supply Chain | Yes |
|---|
| Pending Orders Included | Yes |
|---|
| Section 6 | Verification Corner |
|---|
| Purchaser Name | SIDDIQ AHMED |
|---|
| Branch Manager Name | IMRAN AHMED |
|---|
| Physically Verified | NILL |
|---|
| Purchaser's Final Statement / Report | NO SPECIAL TASK |
|---|