| Date | 26/09/2024 |
|---|---|
| Submitted By | SIDDIQ AHMED |
| Branch | U-4 |
| Section 1 | Not Available Items / Refused |
| Verified & Shared | Yes |
| Included & Order | Yes |
| New List Placed On Counters | Yes |
| Refused Sale Verification | NO ISSUES |
| Section 2 | Customer Demand Items |
| Total Number of Demands Yesterday | 13 |
| Status of Fulfilled Demands | 5 |
| Status of Pending Demands | 8 |
| Reason / Details of Pending Demands | UNCOMPLTED DEMAND |
| Section 3 | Companies Stocks Verification |
| Batch | Yes |
| Remarks | AZEE |
| Expiry | Yes |
| Remarks | MULLER KA BILL |
| Quantity | No |
| Remarks | NO ISSUE |
| Posting Against Order Verification | Yes |
| Remarks | IMRAN AHMED |
| Total Bills Posted | 15 |
| Verified By | ABU BAKAR |
| Expiry Clearance | |
| Company Name (1) | AZEE |
| Amount | 1125 |
| Section 4 | Systemized Orders Preparations |
| No. Of Orders Prepared | 8 |
| No. Of Orders Schedule | 14 |
| Prepared By | 6 |
| Status Details | |
| Order Shared To Supply Chain | No |
| Order Placed To Companies | No |
| Running Items | Yes |
| Dead Items | No |
| Short Items | Yes |
| Performa Working | PROFARMA WORKING |
| Section 5 | Manual Orders Preparations |
| Prepared By | SIDDIQ AHMED |
| Verified By | NILL |
| Status Details | |
| Shared To Supply Chain | Yes |
| Pending Orders Included | Yes |
| Section 6 | Verification Corner |
| Purchaser Name | SIDDIQ AHMED |
| Branch Manager Name | IMRAN AHMED |
| Physically Verified | NILL |
| Purchaser's Final Statement / Report | Dear teams Aj ap sabne muje 600 running item ki verification Karke deni he (IN PROGRESS HAI) 2nd jetna dead stock ap logo ne es month me return Kiya he usko Excel me Apne bejwani he abuzar se copy Karke apko samj nai ATI auditor se karwae (DONE) Tamam teams muje updated partial payment schadule de (PENDING) Sundoko stock kesi pharmacy me para Huwa he wo aj he return karde (DONE) Fresh expiry Kal last day he khatam karwae and separation karwae (IN PROGRESS) Sales ke mutabik purchase ko utilize kare (KAL RATE KO SALE KAM HUA TAA ISLY 1LAC KASH PURCHASE K LYA CASH ADD KYA HAI) |