| Date | 24/10/2024 |
|---|
| Submitted By | SIDDIQ AHMED |
|---|
| Branch | U-4 |
|---|
| Section 1 | Not Available Items / Refused |
|---|
| Verified & Shared | Yes |
|---|
| Included & Order | Yes |
|---|
| New List Placed On Counters | Yes |
|---|
| Refused Sale Verification | NO ISSUE |
|---|
| Section 2 | Customer Demand Items |
|---|
| Total Number of Demands Yesterday | 14 |
|---|
| Status of Fulfilled Demands | 11 |
|---|
| Status of Pending Demands | 3 |
|---|
| Reason / Details of Pending Demands | INCOMPLETE DEMAND
1: TAB NEORAL 100 ( SHORT HAI)
2: TAB FOLIC ACID ( SHORT HAI)
3: SYP BRINIZE ( KISI B BRANCH MAI NHI HAI) |
|---|
| Section 3 | Companies Stocks Verification |
|---|
| Batch | Yes |
|---|
| Remarks | No issues |
|---|
| Expiry | Yes |
|---|
| Remarks | No issues |
|---|
| Quantity | Yes |
|---|
| Remarks | No issue |
|---|
| Posting Against Order Verification | Yes |
|---|
| Remarks | No issues |
|---|
| Total Bills Posted | 14 |
|---|
| Verified By | Abubakar |
|---|
| Expiry Clearance | |
|---|
| Section 4 | Systemized Orders Preparations |
|---|
| No. Of Orders Prepared | 8 |
|---|
| No. Of Orders Schedule | 14 |
|---|
| Prepared By | SIDDIQ AHMED |
|---|
| Status Details | |
|---|
| Order Shared To Supply Chain | No |
|---|
| Order Placed To Companies | No |
|---|
| Running Items | No |
|---|
| Dead Items | No |
|---|
| Short Items | Yes |
|---|
| Performa Working | MANUFACTOR WISE ORDER BANANA HAI... |
|---|
| Section 5 | Manual Orders Preparations |
|---|
| Prepared By | Shelves Mai Jo ITEM KAM TY WO COMPLETE KIA HAI |
|---|
| Verified By | Nill |
|---|
| Status Details | |
|---|
| Shared To Supply Chain | Yes |
|---|
| Pending Orders Included | Yes |
|---|
| File Upload |  |
|---|
| Section 6 | Verification Corner |
|---|
| Purchaser Name | SIDDIQ AHMED |
|---|
| Branch Manager Name | Imran Ahmad |
|---|
| Physically Verified | Nill |
|---|
| Purchaser's Final Statement / Report | @SIDDIQ AHMED
Al Noor parforma base order ( IN PROGRESS)
Rest of company order through slow fast but priority given to zero and 1/2 qty stock ( DONE)
Cosmetics expiry clearance need to focus (NOTED)
NA head print and items placed to company(DONE ) |
|---|