| Date | 31/10/2024 |
|---|---|
| Submitted By | SIDDIQ AHMED |
| Branch | U-4 |
| Section 1 | Not Available Items / Refused |
| Verified & Shared | Yes |
| Included & Order | Yes |
| New List Placed On Counters | Yes |
| Refused Sale Verification | NO REFUSED SALE CHECKING |
| Section 2 | Customer Demand Items |
| Total Number of Demands Yesterday | 11 |
| Status of Fulfilled Demands | 7 |
| Status of Pending Demands | 4 |
| Reason / Details of Pending Demands | UNCOMPLTED DEMANDS |
| Section 3 | Companies Stocks Verification |
| Batch | Yes |
| Remarks | NO ISSUES |
| Expiry | No |
| Remarks | NO ISSUES |
| Quantity | No |
| Remarks | NO ISSUES |
| Posting Against Order Verification | Yes |
| Remarks | NILL |
| Total Bills Posted | NILL |
| Verified By | NILL |
| Expiry Clearance | |
| Company Name (1) | NILL |
| Amount | 0 |
| Company Name (2) | NILL |
| Amount | 0 |
| Section 4 | Systemized Orders Preparations |
| No. Of Orders Prepared | 6 |
| No. Of Orders Schedule | 6 |
| Prepared By | SIDDIQ AHMED |
| Status Details | |
| Order Shared To Supply Chain | No |
| Order Placed To Companies | No |
| Running Items | Yes |
| Dead Items | No |
| Short Items | Yes |
| Performa Working | NILL |
| Section 5 | Manual Orders Preparations |
| Prepared By | SIDDIQ AHMED |
| Verified By | NILL |
| Status Details | |
| Shared To Supply Chain | Yes |
| Pending Orders Included | Yes |
| Section 6 | Verification Corner |
| Purchaser Name | SIDDIQ AHMED |
| Branch Manager Name | IMRAN AHMED |
| Physically Verified | NILL |
| Purchaser's Final Statement / Report | @SIDDIQ AHMED just focsu on manual order through parforma and shelf wise (DONE) |