| Date | 09/11/2024 |
|---|
| Submitted By | SIDDIQ AHMED |
|---|
| Branch | U-4 |
|---|
| Section 1 | Not Available Items / Refused |
|---|
| Verified & Shared | Yes |
|---|
| Included & Order | Yes |
|---|
| New List Placed On Counters | Yes |
|---|
| Refused Sale Verification | No issues |
|---|
| File Upload |  |
|---|
| Section 2 | Customer Demand Items |
|---|
| Total Number of Demands Yesterday | 13 |
|---|
| Status of Fulfilled Demands | 8 |
|---|
| Status of Pending Demands | 5 |
|---|
| Reason / Details of Pending Demands | INCOMPLETE DEMAND
1: ANAGROW SHAMPOO ( SHORT HAI )
2: BETASOL C OINT ( KISI BRANCH MAI NHI HAI)
3: SYP KOFTIX ( KISI BRANCH MAI NHI)
4: ING VAXIGRIP ( SHORT )
5: TAB SENERGY OD ( KISI BRANCH MAI NHI HAI) |
|---|
| File Upload |  |
|---|
| Section 3 | Companies Stocks Verification |
|---|
| Batch | Yes |
|---|
| Remarks | NO ISSUES |
|---|
| Expiry | Yes |
|---|
| Remarks | NO ISSUES |
|---|
| Quantity | Yes |
|---|
| Remarks | NO ISSUES |
|---|
| Posting Against Order Verification | Yes |
|---|
| Remarks | NO ISSUES |
|---|
| Total Bills Posted | 13 |
|---|
| Verified By | ABUBAKAR |
|---|
| Expiry Clearance | |
|---|
| Company Name (1) | Pharmaplex |
|---|
| Amount | 2004 |
|---|
| Company Name (2) | Sa traders |
|---|
| Amount | 1075 |
|---|
| Company Name (3) | KHILJI pharma |
|---|
| Amount | 3895 |
|---|
| Section 4 | Systemized Orders Preparations |
|---|
| No. Of Orders Prepared | SUNDAY |
|---|
| No. Of Orders Schedule | Sunday |
|---|
| Prepared By | Sunday |
|---|
| Status Details | |
|---|
| Order Shared To Supply Chain | No |
|---|
| Order Placed To Companies | No |
|---|
| Running Items | No |
|---|
| Dead Items | No |
|---|
| Short Items | No |
|---|
| Performa Working | Nill |
|---|
| Section 5 | Manual Orders Preparations |
|---|
| Prepared By | KAL SUNDAY HAI DETAILS WORKING HO GI |
|---|
| Verified By | Nill |
|---|
| Status Details | |
|---|
| Shared To Supply Chain | No |
|---|
| Pending Orders Included | No |
|---|
| Section 6 | Verification Corner |
|---|
| Purchaser Name | SIDDIQ AHMED |
|---|
| Branch Manager Name | M ZUBAIR |
|---|
| Physically Verified | Nill |
|---|
| Purchaser's Final Statement / Report | NO ISSUES |
|---|