| Date | 09/11/2024 |
|---|
| Submitted By | Nouman |
|---|
| Branch | U-10 |
|---|
| Section 1 | Not Available Items / Refused |
|---|
| Verified & Shared | Yes |
|---|
| Included & Order | Yes |
|---|
| New List Placed On Counters | No |
|---|
| Refused Sale Verification | Nouman |
|---|
| File Upload |  |
|---|
| Section 2 | Customer Demand Items |
|---|
| Total Number of Demands Yesterday | 1 |
|---|
| Status of Fulfilled Demands | 1 |
|---|
| Status of Pending Demands | 0 |
|---|
| Reason / Details of Pending Demands | No |
|---|
| File Upload |  |
|---|
| Section 3 | Companies Stocks Verification |
|---|
| Batch | Yes |
|---|
| Remarks | 0 |
|---|
| Expiry | Yes |
|---|
| Remarks | 0 |
|---|
| Quantity | Yes |
|---|
| Remarks | 0 |
|---|
| Posting Against Order Verification | Yes |
|---|
| Remarks | 0 |
|---|
| Total Bills Posted | 10 |
|---|
| Verified By | Nouman |
|---|
| Expiry Clearance | |
|---|
| Company Name (1) | BH |
|---|
| Amount | 7075 |
|---|
| Company Name (2) | Fawad |
|---|
| Amount | 503 |
|---|
| Company Name (3) | 0 |
|---|
| Amount | 0 |
|---|
| Company Name (4) | 0 |
|---|
| Amount | 0 |
|---|
| File Upload |  |
|---|
| Section 4 | Systemized Orders Preparations |
|---|
| No. Of Orders Prepared | 7 |
|---|
| No. Of Orders Schedule | 7 |
|---|
| Prepared By | Nouman |
|---|
| Status Details | |
|---|
| Order Shared To Supply Chain | Yes |
|---|
| Order Placed To Companies | Yes |
|---|
| Running Items | Yes |
|---|
| Dead Items | No |
|---|
| Short Items | Yes |
|---|
| Performa Working | Drug agencies |
|---|
| File Upload |  |
|---|
| Section 5 | Manual Orders Preparations |
|---|
| Prepared By | Nouman |
|---|
| Verified By | Syab |
|---|
| Status Details | |
|---|
| Shared To Supply Chain | Yes |
|---|
| Pending Orders Included | Yes |
|---|
| File Upload |  |
|---|
| Section 6 | Verification Corner |
|---|
| Purchaser Name | Nouman |
|---|
| Branch Manager Name | Syab |
|---|
| Physically Verified | Syab |
|---|
| Purchaser's Final Statement / Report | No issue |
|---|