| Date | 13/11/2024 |
|---|
| Submitted By | SIDDIQ AHMED |
|---|
| Branch | U-4 |
|---|
| Section 1 | Not Available Items / Refused |
|---|
| Verified & Shared | Yes |
|---|
| Included & Order | Yes |
|---|
| New List Placed On Counters | Yes |
|---|
| Refused Sale Verification | NO ISSUES |
|---|
| File Upload | |
|---|
| Section 2 | Customer Demand Items |
|---|
| Total Number of Demands Yesterday | 16 |
|---|
| Status of Fulfilled Demands | 11 |
|---|
| Status of Pending Demands | 5 |
|---|
| Reason / Details of Pending Demands | INCOMPLETE DEMAND
1: STAMIN ( KISI BRANCH MAI NHI HAI)
2: F/W NEOPRENE WRIST BRACE ( KISI BRANCH MAI NHI HAI)
3: TAB PARADOL ( KISI BRANCH MAI NHI HAI )
4: DERIVE OIL FREE ( KISI BRANCH MAI NHI HAI)
5: AVAMAYS N/ S ( SHORT HAI ) |
|---|
| Section 3 | Companies Stocks Verification |
|---|
| Batch | Yes |
|---|
| Remarks | No issues |
|---|
| Expiry | Yes |
|---|
| Remarks | No issues |
|---|
| Quantity | Yes |
|---|
| Remarks | No issues |
|---|
| Posting Against Order Verification | Yes |
|---|
| Remarks | No issues |
|---|
| Total Bills Posted | 13 |
|---|
| Verified By | SIDDIQ AHMED |
|---|
| Expiry Clearance | |
|---|
| Company Name (1) | UDL |
|---|
| Amount | 1511 |
|---|
| Company Name (2) | Khalid |
|---|
| Amount | 2853 |
|---|
| Section 4 | Systemized Orders Preparations |
|---|
| No. Of Orders Prepared | 10 |
|---|
| No. Of Orders Schedule | 10 |
|---|
| Prepared By | SIDDIQ AHMED |
|---|
| Status Details | |
|---|
| Order Shared To Supply Chain | No |
|---|
| Order Placed To Companies | No |
|---|
| Running Items | No |
|---|
| Dead Items | No |
|---|
| Short Items | No |
|---|
| Performa Working | ( ORDER SLOW AND FAST MOVING PHAR BANA HAI .) |
|---|
| Section 5 | Manual Orders Preparations |
|---|
| Prepared By | Shelves Mai Jo ITEM KAM TY WO COMPLETE KIA HAI |
|---|
| Verified By | Nill |
|---|
| Status Details | |
|---|
| Shared To Supply Chain | Yes |
|---|
| Pending Orders Included | Yes |
|---|
| File Upload |  |
|---|
| Section 6 | Verification Corner |
|---|
| Purchaser Name | SIDDIQ AHMED |
|---|
| Branch Manager Name | Mohsin |
|---|
| Physically Verified | Nill |
|---|
| Purchaser's Final Statement / Report | @SIDDIQ AHMED
In the last 4 days of slow moving verification and preparing for the Detail order In less items (DONE)
Azee,supreme parforma base order (DONE)
NA head verification (IN PROGRESS) |
|---|