| Date | 16/11/2024 |
|---|---|
| Submitted By | Aßdur RehmAn khAn |
| Branch | U-7 |
| Section 1 | Not Available Items / Refused |
| Verified & Shared | Yes |
| Included & Order | Yes |
| New List Placed On Counters | Yes |
| Refused Sale Verification | Done |
| Section 2 | Customer Demand Items |
| Total Number of Demands Yesterday | 4 |
| Status of Fulfilled Demands | 0 |
| Status of Pending Demands | 0 |
| Reason / Details of Pending Demands | Short items thy branches ma nahi tha |
| Section 3 | Companies Stocks Verification |
| Batch | Yes |
| Remarks | Yes |
| Expiry | No |
| Remarks | No |
| Quantity | Yes |
| Remarks | Yss |
| Posting Against Order Verification | Yes |
| Remarks | Yes |
| Total Bills Posted | 4 |
| Verified By | Arsalan |
| Expiry Clearance | |
| Company Name (1) | A s pharma |
| Amount | 4076 |
| Company Name (2) | No |
| Amount | 0 |
| Company Name (3) | No |
| Amount | 0 |
| Company Name (4) | No |
| Amount | 0 |
| Section 4 | Systemized Orders Preparations |
| No. Of Orders Prepared | No |
| No. Of Orders Schedule | No |
| Prepared By | Nahi banaya |
| Status Details | |
| Order Shared To Supply Chain | No |
| Order Placed To Companies | No |
| Running Items | No |
| Dead Items | No |
| Short Items | No |
| Performa Working | Working nahi kiya payment k issue thA |
| Section 5 | Manual Orders Preparations |
| Prepared By | Aßdur RehmAn |
| Verified By | Farhan jalil khan |
| Status Details | |
| Shared To Supply Chain | No |
| Pending Orders Included | No |
| Section 6 | Verification Corner |
| Purchaser Name | Aßdur RehmAn |
| Branch Manager Name | Farhan jalil khan |
| Physically Verified | Arif bhai |
| Purchaser's Final Statement / Report | 1) Aj manual order nahi banaya Reason 3 days k order pending tha or order double ho rahy thy isliye nHi banyan |