| Date | 19/11/2024 |
|---|
| Submitted By | SIDDIQ AHMED |
|---|
| Branch | U-4 |
|---|
| Section 1 | Not Available Items / Refused |
|---|
| Verified & Shared | Yes |
|---|
| Included & Order | Yes |
|---|
| New List Placed On Counters | Yes |
|---|
| Refused Sale Verification | No issues |
|---|
| File Upload | |
|---|
| Section 2 | Customer Demand Items |
|---|
| Total Number of Demands Yesterday | 19 |
|---|
| Status of Fulfilled Demands | 14 |
|---|
| Status of Pending Demands | 5 |
|---|
| Reason / Details of Pending Demands | INCOMPLETE DEMAND
1: COLOXY DROP ( IS KA NAME CHANGE HOWA HAI NEULIX DROP KY NAME SY ATA HAI )
2: VENTOLIN INHALER ( SHORT HAI )
3:BUDESON NEB ( KISI BRANCH MAI NHI HAI)
4: BIOMIL STAGE 1 ( KISI BRANCH MAI NHI HAI)
5: TRIACNE ANTI F/W ( KISI BRANCH MAI NHI HAI) |
|---|
| File Upload |  |
|---|
| Section 3 | Companies Stocks Verification |
|---|
| Batch | Yes |
|---|
| Remarks | No issues |
|---|
| Expiry | Yes |
|---|
| Remarks | No issues |
|---|
| Quantity | Yes |
|---|
| Remarks | No issues |
|---|
| Posting Against Order Verification | Yes |
|---|
| Remarks | No issues |
|---|
| Total Bills Posted | 13 |
|---|
| Verified By | Abubakar |
|---|
| Expiry Clearance | |
|---|
| Company Name (1) | PREIMER AGENCIES |
|---|
| Amount | 1730 |
|---|
| Company Name (2) | Udl sante intimation |
|---|
| Amount | 5279 |
|---|
| Company Name (3) | Ali corp |
|---|
| Amount | 731 |
|---|
| Section 4 | Systemized Orders Preparations |
|---|
| No. Of Orders Prepared | 9 |
|---|
| No. Of Orders Schedule | 13 |
|---|
| Prepared By | SIDDIQ AHMED |
|---|
| Status Details | |
|---|
| Order Shared To Supply Chain | No |
|---|
| Order Placed To Companies | No |
|---|
| Running Items | No |
|---|
| Dead Items | No |
|---|
| Short Items | No |
|---|
| Performa Working | Nill |
|---|
| Section 5 | Manual Orders Preparations |
|---|
| Prepared By | SCM KA STOCK RECIVE Howa hai |
|---|
| Verified By | Nill |
|---|
| Status Details | |
|---|
| Shared To Supply Chain | Yes |
|---|
| Pending Orders Included | Yes |
|---|
| Section 6 | Verification Corner |
|---|
| Purchaser Name | SIDDIQ AHMED |
|---|
| Branch Manager Name | Mohsin |
|---|
| Physically Verified | Mohsin |
|---|
| Purchaser's Final Statement / Report | @SIDDIQ AHMED
NA heads Verification and focuses on availability ( Done)
Cosmetics expiry clearance need to focus (noted )
NA item follow up and NA item verification in NA heads ( DONE ) (ALMOST STOCK RECEIVE FROM SCM )
Muller parforma base order ( DONE ) |
|---|