| Date | 20/11/2024 |
|---|
| Submitted By | SIDDIQ AHMED |
|---|
| Branch | U-4 |
|---|
| Section 1 | Not Available Items / Refused |
|---|
| Verified & Shared | Yes |
|---|
| Included & Order | Yes |
|---|
| New List Placed On Counters | Yes |
|---|
| Refused Sale Verification | No issues |
|---|
| File Upload | |
|---|
| Section 2 | Customer Demand Items |
|---|
| Total Number of Demands Yesterday | 13 |
|---|
| Status of Fulfilled Demands | 7 |
|---|
| Status of Pending Demands | 6 |
|---|
| Reason / Details of Pending Demands | INCOMPLETE DEMAND
1: SENSODYNE SPRAY ( KISI BRANCH MAI NHI HAI)
2: TAB ZOLDEM 10 MG ( KISI BRANCH MAI NHI HAI)
3: HYDRO BOOST ( ENTRE NHI HAI )
4: GOLDEN PEARAL CREAM ( KISI B BRANCH MAI NHI HAI)
5: OXIDO SKIN LIGHT SERUM ( KISI BRANCH MAI NHI HAI)
6: BIOPURE ACNE F/ W ( kisi branch Mai nhi hai) |
|---|
| File Upload |  |
|---|
| Section 3 | Companies Stocks Verification |
|---|
| Batch | Yes |
|---|
| Remarks | No issues |
|---|
| Expiry | Yes |
|---|
| Remarks | No issues |
|---|
| Quantity | Yes |
|---|
| Remarks | No issues |
|---|
| Posting Against Order Verification | Yes |
|---|
| Remarks | No issues |
|---|
| Total Bills Posted | 11 |
|---|
| Verified By | Abubkar |
|---|
| Expiry Clearance | |
|---|
| Company Name (1) | Khalid |
|---|
| Amount | 930 |
|---|
| Company Name (2) | Khalid |
|---|
| Amount | 3371 |
|---|
| Section 4 | Systemized Orders Preparations |
|---|
| No. Of Orders Prepared | 10 |
|---|
| No. Of Orders Schedule | 10 |
|---|
| Prepared By | SIDDIQ AHMED |
|---|
| Status Details | |
|---|
| Order Shared To Supply Chain | No |
|---|
| Order Placed To Companies | No |
|---|
| Running Items | No |
|---|
| Dead Items | No |
|---|
| Short Items | No |
|---|
| Performa Working | SLOW AND FAST MOVING PHAR ORDER BANAYA HAI.. |
|---|
| Section 5 | Manual Orders Preparations |
|---|
| Prepared By | Shelves Mai Jo ITEM KAM TY WO COMPLETE KIA HAI |
|---|
| Verified By | Nill |
|---|
| Status Details | |
|---|
| Shared To Supply Chain | Yes |
|---|
| Pending Orders Included | Yes |
|---|
| Section 6 | Verification Corner |
|---|
| Purchaser Name | SIDDIQ AHMED |
|---|
| Branch Manager Name | MOHSIN |
|---|
| Physically Verified | MOHSIN |
|---|
| Purchaser's Final Statement / Report | @SIDDIQ AHMED
In the last 4 days of slow moving verification (IN PROGRESS)and preparing for the Detail order In less items
Azee,supreme parforma base order (NOTE)
NA head verification and focus on pending items (DONE) |
|---|
| Any Important Documents |  |
|---|