| Date | 04/12/2024 |
|---|---|
| Submitted By | USAMA IKRAM |
| Branch | U-4 |
| Section 1 | Not Available Items / Refused |
| Verified & Shared | Yes |
| Included & Order | Yes |
| New List Placed On Counters | Yes |
| Refused Sale Verification | No issue |
| Section 2 | Customer Demand Items |
| Total Number of Demands Yesterday | 13 |
| Status of Fulfilled Demands | 7 |
| Status of Pending Demands | 5 |
| Reason / Details of Pending Demands | INCOMPLETE DEMAND |
| Section 3 | Companies Stocks Verification |
| Batch | Yes |
| Remarks | No issue |
| Expiry | Yes |
| Remarks | No issue |
| Quantity | Yes |
| Remarks | No issue |
| Posting Against Order Verification | Yes |
| Remarks | No issue |
| Total Bills Posted | 12 |
| Verified By | Abubakar |
| Expiry Clearance | |
| Company Name (1) | Khalid intimation |
| Amount | 1143 |
| Company Name (2) | Zartash enter |
| Amount | 1163 |
| Company Name (3) | Vaccine home intimation |
| Amount | 1417 |
| Section 4 | Systemized Orders Preparations |
| No. Of Orders Prepared | 10 |
| No. Of Orders Schedule | 10 |
| Prepared By | SIDDIQ AHMAD |
| Status Details | |
| Order Shared To Supply Chain | No |
| Order Placed To Companies | No |
| Running Items | No |
| Dead Items | No |
| Short Items | No |
| Performa Working | SLOW AND FAST MOVING PHAR ORDER BANAYA HAI |
| Section 5 | Manual Orders Preparations |
| Prepared By | Shelve Mai Jo item Kam ty wo complete kia hai |
| Verified By | Nill |
| Status Details | |
| Shared To Supply Chain | Yes |
| Pending Orders Included | Yes |
| File Upload | |
| Section 6 | Verification Corner |
| Purchaser Name | SIDDIQ AHMAD |
| Branch Manager Name | MOHSIN |
| Physically Verified | Mohsin |
| Purchaser's Final Statement / Report | @Sadiq U |

