| Date | 07/12/2024 |
|---|
| Submitted By | Hubab |
|---|
| Branch | U-6 |
|---|
| Section 1 | Not Available Items / Refused |
|---|
| Verified & Shared | Yes |
|---|
| Included & Order | Yes |
|---|
| New List Placed On Counters | Yes |
|---|
| Refused Sale Verification | No issue |
|---|
| File Upload |  |
|---|
| Section 2 | Customer Demand Items |
|---|
| Total Number of Demands Yesterday | 6 |
|---|
| Status of Fulfilled Demands | 6 |
|---|
| Status of Pending Demands | 0 |
|---|
| Reason / Details of Pending Demands | All ✅ |
|---|
| File Upload |  |
|---|
| Section 3 | Companies Stocks Verification |
|---|
| Batch | Yes |
|---|
| Remarks | No issue |
|---|
| Expiry | Yes |
|---|
| Remarks | No issue |
|---|
| Quantity | Yes |
|---|
| Remarks | No issue |
|---|
| Posting Against Order Verification | Yes |
|---|
| Remarks | All clear and pasted |
|---|
| Total Bills Posted | 8 |
|---|
| Verified By | Hubab |
|---|
| Expiry Clearance | |
|---|
| Company Name (1) | BH |
|---|
| Amount | 15018 |
|---|
| Company Name (2) | No |
|---|
| Amount | 0 |
|---|
| Company Name (3) | No |
|---|
| Amount | 0 |
|---|
| Company Name (4) | No |
|---|
| Amount | 0 |
|---|
| File Upload |  |
|---|
| Section 4 | Systemized Orders Preparations |
|---|
| No. Of Orders Prepared | 0 |
|---|
| No. Of Orders Schedule | 0 |
|---|
| Prepared By | No |
|---|
| Status Details | |
|---|
| Order Shared To Supply Chain | No |
|---|
| Order Placed To Companies | No |
|---|
| Running Items | Yes |
|---|
| Dead Items | Yes |
|---|
| Short Items | Yes |
|---|
| Performa Working | No
Systemize order in progress Kal inshallah |
|---|
| Section 5 | Manual Orders Preparations |
|---|
| Prepared By | Hubab Jan |
|---|
| Verified By | Hubab Jan |
|---|
| Status Details | |
|---|
| Shared To Supply Chain | Yes |
|---|
| Pending Orders Included | Yes |
|---|
| File Upload | |
|---|
| Section 6 | Verification Corner |
|---|
| Purchaser Name | Hubab Jan |
|---|
| Branch Manager Name | Kamran |
|---|
| Physically Verified | WAQAS |
|---|
| Purchaser's Final Statement / Report | Order send to SCM payment issue stock not received
Wasim Bhai ko voice ki hai order banao payment cash Hoga
Milk order send to SCM stock not received
Umar se baat hogaiee Kal receive hoga |
|---|