| Date | 11/12/2024 |
|---|
| Submitted By | SIDDIQ AHMED |
|---|
| Branch | U-4 |
|---|
| Section 1 | Not Available Items / Refused |
|---|
| Verified & Shared | Yes |
|---|
| Included & Order | Yes |
|---|
| New List Placed On Counters | Yes |
|---|
| Refused Sale Verification | No issues |
|---|
| File Upload | |
|---|
| Section 2 | Customer Demand Items |
|---|
| Total Number of Demands Yesterday | 9 |
|---|
| Status of Fulfilled Demands | 7 |
|---|
| Status of Pending Demands | 2 |
|---|
| Reason / Details of Pending Demands | INCOMPLETE DEMAND
1: EXVIL N/ SPRY ( KISI BRANCH MAI HAI)
2: BM COD LIVER OIL ( KISI BRANCH MAI HAI) |
|---|
| Section 3 | Companies Stocks Verification |
|---|
| Batch | Yes |
|---|
| Remarks | No issues |
|---|
| Expiry | Yes |
|---|
| Remarks | No issue |
|---|
| Quantity | Yes |
|---|
| Remarks | No issues |
|---|
| Posting Against Order Verification | Yes |
|---|
| Remarks | NO ISSUES |
|---|
| Total Bills Posted | 13 |
|---|
| Verified By | Abubakar |
|---|
| Expiry Clearance | |
|---|
| Company Name (1) | Khalid |
|---|
| Amount | 1142 |
|---|
| Section 4 | Systemized Orders Preparations |
|---|
| No. Of Orders Prepared | 8 |
|---|
| No. Of Orders Schedule | 10 |
|---|
| Prepared By | Siddiq Ahmad |
|---|
| Status Details | |
|---|
| Order Shared To Supply Chain | No |
|---|
| Order Placed To Companies | No |
|---|
| Running Items | No |
|---|
| Dead Items | No |
|---|
| Short Items | No |
|---|
| Performa Working | ORDER SLOW AND FAST MOVING PHAR ORDER BANAYA HAI |
|---|
| Section 5 | Manual Orders Preparations |
|---|
| Prepared By | Shelves Mai Jo ITEM KAM TY WO COMPLETE KIA HAI |
|---|
| Verified By | Nill |
|---|
| Status Details | |
|---|
| Shared To Supply Chain | Yes |
|---|
| Pending Orders Included | Yes |
|---|
| File Upload |  |
|---|
| Section 6 | Verification Corner |
|---|
| Purchaser Name | Siddiq Ahmad |
|---|
| Branch Manager Name | Mohsin |
|---|
| Physically Verified | Mohsin |
|---|
| Purchaser's Final Statement / Report | @SIDDIQ AHMED
Ap pending expiry ki reports submit kare (USAMA AP KO SEND KARTA HAI)
Focus kare last week sale me zero and 1 qty items par (DONE DOBARA ORDER NAIN INCULDE KAR DYA HAI) |
|---|