| Date | 04/01/2025 |
|---|
| Submitted By | Usama |
|---|
| Branch | u-4 |
|---|
| Section 1 | Not Available Items / Refused |
|---|
| Verified & Shared | Yes |
|---|
| Included & Order | Yes |
|---|
| New List Placed On Counters | Yes |
|---|
| Refused Sale Verification | No issue |
|---|
| File Upload |  |
|---|
| Section 2 | Customer Demand Items |
|---|
| Total Number of Demands Yesterday | 9 |
|---|
| Status of Fulfilled Demands | 4 |
|---|
| Status of Pending Demands | 5 |
|---|
| Reason / Details of Pending Demands | 1: tab canestin 6vaginal (short hai)
2: Dermive oily moisture (short hai)
3: Lactogen recover (short hai)
4: INJ: Nordrin (Local)
5: Neolac Rise 3 (short hai) |
|---|
| Section 3 | Companies Stocks Verification |
|---|
| Batch | Yes |
|---|
| Remarks | No issue |
|---|
| Expiry | Yes |
|---|
| Remarks | No issue |
|---|
| Quantity | Yes |
|---|
| Remarks | No issue |
|---|
| Posting Against Order Verification | Yes |
|---|
| Remarks | No issue |
|---|
| Total Bills Posted | 10 |
|---|
| Verified By | Abubakar |
|---|
| Expiry Clearance | |
|---|
| Company Name (1) | Ms trader |
|---|
| Amount | 411 |
|---|
| Company Name (2) | Pharmaplex |
|---|
| Amount | 975 |
|---|
| Section 4 | Systemized Orders Preparations |
|---|
| No. Of Orders Prepared | Sunday |
|---|
| No. Of Orders Schedule | Sunday |
|---|
| Prepared By | Nil |
|---|
| Status Details | |
|---|
| Order Shared To Supply Chain | No |
|---|
| Order Placed To Companies | No |
|---|
| Running Items | No |
|---|
| Dead Items | No |
|---|
| Short Items | No |
|---|
| Performa Working | Nill |
|---|
| Section 5 | Manual Orders Preparations |
|---|
| Prepared By | Usama ikram |
|---|
| Verified By | Nil |
|---|
| Status Details | |
|---|
| Shared To Supply Chain | Yes |
|---|
| Pending Orders Included | Yes |
|---|
| Section 6 | Verification Corner |
|---|
| Purchaser Name | USAMA IKRAM |
|---|
| Branch Manager Name | MOHSIN |
|---|
| Physically Verified | MOHSIN |
|---|
| Purchaser's Final Statement / Report | @usama Ikram
Premier sales,Ali corporation, pharmachain expiry clearance ( AJ IN COMPANY KA ORDER SCHEDULE NHI TA) |
|---|