| Date | 25/02/2025 |
|---|---|
| Submitted By | Aßdur RehmAn |
| Branch | u-7 |
| Section 1 | Not Available Items / Refused |
| Verified & Shared | Yes |
| Included & Order | Yes |
| New List Placed On Counters | Yes |
| Refused Sale Verification | Done |
| Section 2 | Customer Demand Items |
| Total Number of Demands Yesterday | 9 |
| Status of Fulfilled Demands | 9 |
| Status of Pending Demands | 0 |
| Reason / Details of Pending Demands | No |
| Section 3 | Companies Stocks Verification |
| Batch | Yes |
| Remarks | Don |
| Expiry | No |
| Remarks | Don |
| Quantity | No |
| Remarks | No |
| Posting Against Order Verification | Yes |
| Remarks | Don |
| Total Bills Posted | 18 |
| Verified By | Iltaf |
| Expiry Clearance | |
| Company Name (1) | No |
| Amount | 0 |
| Company Name (2) | No |
| Company Name (3) | No |
| Amount | 0 |
| Company Name (4) | No |
| Amount | 0 |
| Section 4 | Systemized Orders Preparations |
| No. Of Orders Prepared | 5 |
| No. Of Orders Schedule | 4 |
| Prepared By | Aßdur RehmAn |
| Status Details | |
| Order Shared To Supply Chain | Yes |
| Order Placed To Companies | Yes |
| Running Items | Yes |
| Dead Items | No |
| Short Items | Yes |
| Performa Working | Asasa muller |
| Section 5 | Manual Orders Preparations |
| Prepared By | Àßdur |
| Verified By | RehmAn |
| Status Details | |
| Shared To Supply Chain | Yes |
| Pending Orders Included | Yes |
| Section 6 | Verification Corner |
| Purchaser Name | Aßdur rehmAn |
| Branch Manager Name | Farhan jalil khan |
| Physically Verified | Aßdur RehmAn |
| Purchaser's Final Statement / Report | Sir Jo order banaya tha usmy scm k stock recive huva or Compny sa bhi or aj warehouse sa Bhi recive ho jaigA |
| Any Important Documents |


