| Date | 19/05/2024 |
|---|
| Submitted By | Syed laiq shah |
|---|
| Branch | U-5 |
|---|
| Section 1 | Not Available Items / Refused |
|---|
| Verified & Shared | Yes |
|---|
| Included & Order | Yes |
|---|
| New List Placed On Counters | Yes |
|---|
| Refused Sale Verification | No issue |
|---|
| File Upload |  |
|---|
| Section 2 | Customer Demand Items |
|---|
| Total Number of Demands Yesterday | 4 |
|---|
| Status of Fulfilled Demands | 1 |
|---|
| Status of Pending Demands | 3 |
|---|
| Reason / Details of Pending Demands | Order place to company... |
|---|
| File Upload |  |
|---|
| Section 3 | Companies Stocks Verification |
|---|
| Batch | Select |
|---|
| Remarks | ? |
|---|
| Expiry | Select |
|---|
| Remarks | ? |
|---|
| Quantity | Select |
|---|
| Remarks | ? |
|---|
| Posting Against Order Verification | Select |
|---|
| Remarks | ? |
|---|
| Total Bills Posted | ? |
|---|
| Verified By | ? |
|---|
| Expiry Clearance | |
|---|
| Company Name (1) | ? |
|---|
| Amount | 0 |
|---|
| Company Name (2) | ? |
|---|
| Amount | 0 |
|---|
| Company Name (3) | ? |
|---|
| Amount | 0 |
|---|
| Company Name (4) | ? |
|---|
| Amount | 0 |
|---|
| Section 4 | Systemized Orders Preparations |
|---|
| No. Of Orders Prepared | 7 |
|---|
| No. Of Orders Schedule | 11 |
|---|
| Prepared By | Syed laiq shah |
|---|
| Status Details | |
|---|
| Order Shared To Supply Chain | Select |
|---|
| Order Placed To Companies | Select |
|---|
| Running Items | Select |
|---|
| Dead Items | Select |
|---|
| Short Items | Select |
|---|
| Performa Working | ?? |
|---|
| Section 5 | Manual Orders Preparations |
|---|
| Prepared By | Syed laiq shah |
|---|
| Verified By | Syed laiq shah |
|---|
| Status Details | |
|---|
| Shared To Supply Chain | Select |
|---|
| Pending Orders Included | Select |
|---|
| File Upload |  |
|---|
| Section 6 | Verification Corner |
|---|
| Purchaser Name | Syed laiq shah |
|---|
| Branch Manager Name | Ihsan |
|---|
| Physically Verified | Ihsan |
|---|
| Purchaser's Final Statement / Report | Working on bulk stock
Old orders shifted..
Working on zero items.. |
|---|