| Date | 23/05/2024 |
|---|
| Submitted By | Hubab |
|---|
| Branch | U-6 |
|---|
| Section 1 | Not Available Items / Refused |
|---|
| Verified & Shared | Yes |
|---|
| Included & Order | Yes |
|---|
| New List Placed On Counters | Yes |
|---|
| Refused Sale Verification | Refused sale system parenter issue hai |
|---|
| Section 2 | Customer Demand Items |
|---|
| Total Number of Demands Yesterday | 5 |
|---|
| Status of Fulfilled Demands | 4 |
|---|
| Status of Pending Demands | 1 |
|---|
| Reason / Details of Pending Demands | 1 item na in branch u1 placed to company |
|---|
| File Upload |  |
|---|
| Section 3 | Companies Stocks Verification |
|---|
| Batch | No |
|---|
| Remarks | No |
|---|
| Expiry | No |
|---|
| Remarks | No |
|---|
| Quantity | No |
|---|
| Remarks | No |
|---|
| Posting Against Order Verification | Yes |
|---|
| Remarks | All clear and pasted |
|---|
| Total Bills Posted | 12 |
|---|
| Verified By | Hubab |
|---|
| Expiry Clearance | |
|---|
| Company Name (1) | No |
|---|
| Amount | 0 |
|---|
| Company Name (2) | No |
|---|
| Amount | 0 |
|---|
| Company Name (3) | No |
|---|
| Amount | 0 |
|---|
| Company Name (4) | No |
|---|
| Amount | 0 |
|---|
| Section 4 | Systemized Orders Preparations |
|---|
| No. Of Orders Prepared | 5 |
|---|
| No. Of Orders Schedule | 5 |
|---|
| Prepared By | Hubab Jan |
|---|
| Status Details | |
|---|
| Order Shared To Supply Chain | Yes |
|---|
| Order Placed To Companies | No |
|---|
| Running Items | Yes |
|---|
| Dead Items | Yes |
|---|
| Short Items | Yes |
|---|
| Performa Working | Systemize order in progress |
|---|
| Section 5 | Manual Orders Preparations |
|---|
| Prepared By | Hubab Jan |
|---|
| Verified By | Hubab Jan |
|---|
| Status Details | |
|---|
| Shared To Supply Chain | Yes |
|---|
| Pending Orders Included | Yes |
|---|
| Section 6 | Verification Corner |
|---|
| Purchaser Name | Hubab Jan |
|---|
| Branch Manager Name | Kamran |
|---|
| Physically Verified | Hubab Jan |
|---|
| Purchaser's Final Statement / Report | Plzzz clear The POS amount
SCM stock issue Zubair se bat ki hai kal change hoga |
|---|