| Date | 02/06/2024 |
|---|---|
| Submitted By | SIDDIQ AHMED |
| Branch | U-4 |
| Section 1 | Not Available Items / Refused |
| Verified & Shared | Yes |
| Included & Order | Yes |
| New List Placed On Counters | Yes |
| Refused Sale Verification | NO ISSUE |
| Section 2 | Customer Demand Items |
| Total Number of Demands Yesterday | 21 |
| Status of Fulfilled Demands | 10 |
| Status of Pending Demands | 11 |
| Reason / Details of Pending Demands | UNCOMPLETED DEMAND |
| Section 3 | Companies Stocks Verification |
| Batch | No |
| Remarks | SUNDAY |
| Expiry | No |
| Remarks | SUNDAY |
| Quantity | No |
| Remarks | SUNDAY |
| Posting Against Order Verification | Select |
| Remarks | NILL |
| Total Bills Posted | NILL |
| Verified By | NILL |
| Expiry Clearance | |
| Company Name (1) | NILL |
| Amount | 0 |
| Company Name (2) | NILL |
| Amount | 0 |
| Section 4 | Systemized Orders Preparations |
| No. Of Orders Prepared | 10 |
| No. Of Orders Schedule | 7 |
| Prepared By | SIDDIQ AHMED |
| Status Details | |
| Order Shared To Supply Chain | No |
| Order Placed To Companies | No |
| Running Items | No |
| Dead Items | Yes |
| Short Items | Yes |
| Performa Working | NO ISSUE |
| Section 5 | Manual Orders Preparations |
| Prepared By | SIDDIQ AHMED |
| Verified By | NILL |
| Status Details | |
| Shared To Supply Chain | No |
| Pending Orders Included | No |
| Section 6 | Verification Corner |
| Purchaser Name | SIDDIQ AHMED |
| Branch Manager Name | ANEES UR REHMAN |
| Physically Verified | NILL |
| Purchaser's Final Statement / Report | SHULF ROUND MAIN JO ITEM LESS TAA USKO MANUAL ORDER KA SATH INCLOUD KAR DYA HAI KAL INSHALLAH COMPLETE BO JAYA GAA |