| Date | 13/09/2025 |
|---|---|
| Submitted By | Behzed |
| Branch | u-3 |
| Section 1 | Not Available Items / Refused |
| Verified & Shared | Yes |
| Included & Order | Yes |
| New List Placed On Counters | Yes |
| Refused Sale Verification | Done ✅ |
| Section 2 | Customer Demand Items |
| Total Number of Demands Yesterday | 2 |
| Status of Fulfilled Demands | 2 |
| Status of Pending Demands | 0 |
| Reason / Details of Pending Demands | . |
| Section 3 | Companies Stocks Verification |
| Batch | Yes |
| Remarks | No issues |
| Expiry | Yes |
| Remarks | No issues |
| Quantity | Yes |
| Remarks | No issues |
| Posting Against Order Verification | Yes |
| Remarks | No issues |
| Total Bills Posted | 26 |
| Verified By | Talha Muhammad |
| Expiry Clearance | |
| Company Name (1) | No |
| Amount | 0 |
| Company Name (2) | No |
| Amount | 0 |
| Company Name (3) | No |
| Amount | 0 |
| Company Name (4) | No |
| Amount | 0 |
| Section 4 | Systemized Orders Preparations |
| No. Of Orders Prepared | Yes |
| No. Of Orders Schedule | Yes |
| Prepared By | Behzed |
| Status Details | |
| Order Shared To Supply Chain | Yes |
| Order Placed To Companies | Yes |
| Running Items | Yes |
| Dead Items | Yes |
| Short Items | Yes |
| Performa Working | No |
| Section 5 | Manual Orders Preparations |
| Prepared By | No |
| Verified By | No |
| Status Details | |
| Shared To Supply Chain | No |
| Pending Orders Included | No |
| Section 6 | Verification Corner |
| Purchaser Name | Behzed |
| Branch Manager Name | Imran |
| Physically Verified | TALHA |
| Purchaser's Final Statement / Report | Aaj Kafi stock mil gaya hay Kal order final karain gy. 47 companies ka PAR level update and recheck ho gia hay. Aaj Waseem sab 47 companies ka order generate kar Rahy Hain. |