| Date | 09/06/2024 |
|---|---|
| Submitted By | SIDDIQ AHMED |
| Branch | U-4 |
| Section 1 | Not Available Items / Refused |
| Verified & Shared | Yes |
| Included & Order | Yes |
| New List Placed On Counters | Yes |
| Refused Sale Verification | No issue |
| Section 2 | Customer Demand Items |
| Total Number of Demands Yesterday | 11 |
| Status of Fulfilled Demands | 6 |
| Status of Pending Demands | 5 |
| Reason / Details of Pending Demands | Incomplete demand |
| File Upload | |
| Section 3 | Companies Stocks Verification |
| Batch | Select |
| Remarks | Sunday |
| Expiry | Select |
| Remarks | Sunday |
| Quantity | Yes |
| Remarks | Sunday |
| Posting Against Order Verification | Select |
| Remarks | Sunday |
| Total Bills Posted | Sunday |
| Verified By | Sunday |
| Expiry Clearance | |
| Section 4 | Systemized Orders Preparations |
| No. Of Orders Prepared | 6 |
| No. Of Orders Schedule | 10 |
| Prepared By | SIDDIQ AHMED |
| Status Details | |
| Order Shared To Supply Chain | No |
| Order Placed To Companies | No |
| Running Items | No |
| Dead Items | No |
| Short Items | Yes |
| Performa Working | NILL |
| Section 5 | Manual Orders Preparations |
| Prepared By | SIDDIQ AHMED |
| Verified By | Nill |
| Status Details | |
| Shared To Supply Chain | No |
| Pending Orders Included | Yes |
| Section 6 | Verification Corner |
| Purchaser Name | SIDDIQ AHMED |
| Branch Manager Name | Imran u din. |
| Physically Verified | NILL |
| Purchaser's Final Statement / Report | No issue |

