| Date | 26/10/2025 |
|---|
| Submitted By | Muhammad waqas |
|---|
| Branch | u-8 |
|---|
| Section 1 | Not Available Items / Refused |
|---|
| Verified & Shared | Yes |
|---|
| Included & Order | Yes |
|---|
| New List Placed On Counters | Yes |
|---|
| Refused Sale Verification | Yes |
|---|
| File Upload |  |
|---|
| Section 2 | Customer Demand Items |
|---|
| Total Number of Demands Yesterday | 0 |
|---|
| Status of Fulfilled Demands | 0 |
|---|
| Status of Pending Demands | 0 |
|---|
| Reason / Details of Pending Demands | No demand |
|---|
| Section 3 | Companies Stocks Verification |
|---|
| Batch | Yes |
|---|
| Remarks | Sunday |
|---|
| Expiry | Yes |
|---|
| Remarks | . |
|---|
| Quantity | Yes |
|---|
| Remarks | . |
|---|
| Posting Against Order Verification | Yes |
|---|
| Remarks | . |
|---|
| Total Bills Posted | . |
|---|
| Verified By | . |
|---|
| Expiry Clearance | |
|---|
| Company Name (1) | . |
|---|
| Company Name (2) | . |
|---|
| Company Name (3) | . |
|---|
| Company Name (4) | . |
|---|
| Section 4 | Systemized Orders Preparations |
|---|
| No. Of Orders Prepared | 11 |
|---|
| No. Of Orders Schedule | 11 |
|---|
| Prepared By | Muhammad |
|---|
| Status Details | |
|---|
| Order Shared To Supply Chain | Yes |
|---|
| Order Placed To Companies | No |
|---|
| Running Items | Yes |
|---|
| Dead Items | Yes |
|---|
| Short Items | Yes |
|---|
| Performa Working | . |
|---|
| File Upload | |
|---|
| Section 5 | Manual Orders Preparations |
|---|
| Prepared By | Waqas |
|---|
| Verified By | waqas |
|---|
| Status Details | |
|---|
| Shared To Supply Chain | Yes |
|---|
| Pending Orders Included | Yes |
|---|
| File Upload | |
|---|
| Section 6 | Verification Corner |
|---|
| Purchaser Name | Waqas |
|---|
| Branch Manager Name | masahal |
|---|
| Physically Verified | Muhammad |
|---|
| Purchaser's Final Statement / Report | Expiry shelves 331
Zero items 12
Scm 9
U to u 2
Short 1 |
|---|
| Any Important Documents |  |
|---|