| Date | 26/11/2025 |
|---|
| Submitted By | Abdurrahman |
|---|
| Branch | u-8 |
|---|
| Section 1 | Not Available Items / Refused |
|---|
| Verified & Shared | Yes |
|---|
| Included & Order | Yes |
|---|
| New List Placed On Counters | Yes |
|---|
| Refused Sale Verification | Yes |
|---|
| File Upload |  |
|---|
| Section 2 | Customer Demand Items |
|---|
| Total Number of Demands Yesterday | 1 |
|---|
| Status of Fulfilled Demands | 1 |
|---|
| Status of Pending Demands | 0 |
|---|
| Reason / Details of Pending Demands | , |
|---|
| File Upload | |
|---|
| Section 3 | Companies Stocks Verification |
|---|
| Batch | Yes |
|---|
| Remarks | Haroon batch issue solved |
|---|
| Expiry | Yes |
|---|
| Remarks | No issue |
|---|
| Quantity | Yes |
|---|
| Remarks | No issue |
|---|
| Posting Against Order Verification | Yes |
|---|
| Remarks | No issue |
|---|
| Total Bills Posted | 7 |
|---|
| Verified By | Amjid |
|---|
| Expiry Clearance | |
|---|
| Section 4 | Systemized Orders Preparations |
|---|
| No. Of Orders Prepared | 8 |
|---|
| No. Of Orders Schedule | 8 |
|---|
| Prepared By | Waqas Khan |
|---|
| Status Details | |
|---|
| Order Shared To Supply Chain | Yes |
|---|
| Order Placed To Companies | Yes |
|---|
| Running Items | Yes |
|---|
| Dead Items | Yes |
|---|
| Short Items | Yes |
|---|
| Performa Working | . |
|---|
| File Upload | |
|---|
| Section 5 | Manual Orders Preparations |
|---|
| Prepared By | Abdurrahman |
|---|
| Verified By | Waqas Khan |
|---|
| Status Details | |
|---|
| Shared To Supply Chain | Yes |
|---|
| Pending Orders Included | Yes |
|---|
| File Upload | |
|---|
| Section 6 | Verification Corner |
|---|
| Purchaser Name | Waqas Khan |
|---|
| Branch Manager Name | Mashal |
|---|
| Physically Verified | Abdurrahman |
|---|
| Purchaser's Final Statement / Report | F9 item total 25
Scm cutting 8 short 3 local 4
Placed to company 10
Total item shared to scm 390
Cutting 261
Placed to company 98
Pending included in order 31
Expiry shelves 267 |
|---|