| Date | 19/12/2025 |
|---|
| Submitted By | Fawad |
|---|
| Branch | u-2 |
|---|
| Section 1 | Not Available Items / Refused |
|---|
| Verified & Shared | Yes |
|---|
| Included & Order | Yes |
|---|
| New List Placed On Counters | Yes |
|---|
| Refused Sale Verification | Refuse sale total item 22 add fresh order ✅ |
|---|
| File Upload |  |
|---|
| Section 2 | Customer Demand Items |
|---|
| Total Number of Demands Yesterday | 7 |
|---|
| Status of Fulfilled Demands | 3 |
|---|
| Status of Pending Demands | 4 |
|---|
| Reason / Details of Pending Demands | 1 Neutrogena FW 2 anbrez 1mg 3 timpotik Ed 4 sun defence sc gl |
|---|
| File Upload |  |
|---|
| Section 3 | Companies Stocks Verification |
|---|
| Batch | No |
|---|
| Remarks | 0 |
|---|
| Expiry | No |
|---|
| Remarks | 0 |
|---|
| Quantity | Yes |
|---|
| Remarks | Scm stock quantity issues |
|---|
| Posting Against Order Verification | Yes |
|---|
| Remarks | Mohsin |
|---|
| Total Bills Posted | 7 |
|---|
| Verified By | Mohsin |
|---|
| Expiry Clearance | |
|---|
| File Upload |  |
|---|
| Section 4 | Systemized Orders Preparations |
|---|
| No. Of Orders Prepared | 15 |
|---|
| No. Of Orders Schedule | 15 |
|---|
| Prepared By | Fawad |
|---|
| Status Details | |
|---|
| Order Shared To Supply Chain | Yes |
|---|
| Order Placed To Companies | Yes |
|---|
| Running Items | Yes |
|---|
| Dead Items | Yes |
|---|
| Short Items | Yes |
|---|
| Performa Working | Umar enterprises |
|---|
| File Upload |  |
|---|
| Section 5 | Manual Orders Preparations |
|---|
| Prepared By | Fawad |
|---|
| Verified By | Mohsin |
|---|
| Status Details | |
|---|
| Shared To Supply Chain | Yes |
|---|
| Pending Orders Included | Yes |
|---|
| File Upload | |
|---|
| Section 6 | Verification Corner |
|---|
| Purchaser Name | Fawad |
|---|
| Branch Manager Name | Mohsin |
|---|
| Physically Verified | Fawad |
|---|
| Purchaser's Final Statement / Report | Total F9 25 add SCM Fresh order ✅
Refuse sale total item 22 add SCM Fresh order ✅
Fresh order shared to scm ✅
16 date justification item add fresh order ✅
Scm stock resived ✅
Scm stock quantity issues highlights to audit staff ✅
Yesterday day order shared to scm total item 190
Issue items 129
Pending items 61
Setting FIFO and LASA ✅
Dead stock return to Umar enterprises ✅ |
|---|