| Date | 13/02/2026 |
|---|
| Submitted By | Fawad |
|---|
| Branch | u-2 |
|---|
| Section 1 | Not Available Items / Refused |
|---|
| Verified & Shared | Yes |
|---|
| Included & Order | Yes |
|---|
| New List Placed On Counters | Yes |
|---|
| Refused Sale Verification | Total 32
Available 12
Short 11
Other reorder |
|---|
| Section 2 | Customer Demand Items |
|---|
| Total Number of Demands Yesterday | 1 |
|---|
| Status of Fulfilled Demands | 1 |
|---|
| Status of Pending Demands | 0 |
|---|
| Reason / Details of Pending Demands | No demand pending |
|---|
| Section 3 | Companies Stocks Verification |
|---|
| Batch | No |
|---|
| Remarks | 0 |
|---|
| Expiry | No |
|---|
| Remarks | 0 |
|---|
| Quantity | Yes |
|---|
| Remarks | Quantity issuse |
|---|
| Posting Against Order Verification | Yes |
|---|
| Remarks | Mohsin |
|---|
| Total Bills Posted | 17 |
|---|
| Verified By | Mohsin |
|---|
| Expiry Clearance | |
|---|
| File Upload |  |
|---|
| Section 4 | Systemized Orders Preparations |
|---|
| No. Of Orders Prepared | 16 |
|---|
| No. Of Orders Schedule | 16 |
|---|
| Prepared By | Fawad |
|---|
| Status Details | |
|---|
| Order Shared To Supply Chain | Yes |
|---|
| Order Placed To Companies | Yes |
|---|
| Running Items | Yes |
|---|
| Dead Items | Yes |
|---|
| Short Items | Yes |
|---|
| Performa Working | عمر enterprises |
|---|
| File Upload |  |
|---|
| Section 5 | Manual Orders Preparations |
|---|
| Prepared By | Fawad |
|---|
| Verified By | Mohsin |
|---|
| Status Details | |
|---|
| Shared To Supply Chain | Yes |
|---|
| Pending Orders Included | Yes |
|---|
| File Upload | |
|---|
| Section 6 | Verification Corner |
|---|
| Purchaser Name | Fawad |
|---|
| Branch Manager Name | Mohsin |
|---|
| Physically Verified | Fawad |
|---|
| Purchaser's Final Statement / Report | Total f9 45 add fresh order
Fresh order send to Scm
Scm stock received
Justification report share |
|---|