| Date | 15/04/2026 |
|---|
| Submitted By | Shahab |
|---|
| Branch | u-6 |
|---|
| Section 1 | Not Available Items / Refused |
|---|
| Verified & Shared | Yes |
|---|
| Included & Order | Yes |
|---|
| New List Placed On Counters | Yes |
|---|
| Refused Sale Verification | Refused sale verification done
Total :42
Short :2
Packing change :2
Complete :38
|
|---|
| File Upload |  |
|---|
| Section 2 | Customer Demand Items |
|---|
| Total Number of Demands Yesterday | 4 |
|---|
| Status of Fulfilled Demands | 2 |
|---|
| Status of Pending Demands | 2 |
|---|
| Reason / Details of Pending Demands | 2 item are short
Galvus met 50/1000
Aric z
|
|---|
| Section 3 | Companies Stocks Verification |
|---|
| Batch | Yes |
|---|
| Remarks | No issue |
|---|
| Expiry | Yes |
|---|
| Remarks | No issue |
|---|
| Quantity | Yes |
|---|
| Remarks | Issue are present but not verify by ghufran auditer |
|---|
| Posting Against Order Verification | Yes |
|---|
| Remarks | No issue |
|---|
| Total Bills Posted | Just scm bills posted |
|---|
| Verified By | M asif |
|---|
| Expiry Clearance | |
|---|
| Section 4 | Systemized Orders Preparations |
|---|
| No. Of Orders Prepared | 1 |
|---|
| No. Of Orders Schedule | 1 |
|---|
| Prepared By | Mushahid |
|---|
| Status Details | |
|---|
| Order Shared To Supply Chain | Yes |
|---|
| Order Placed To Companies | Yes |
|---|
| Running Items | Yes |
|---|
| Dead Items | Yes |
|---|
| Short Items | Yes |
|---|
| Performa Working | No performa working
|
|---|
| Section 5 | Manual Orders Preparations |
|---|
| Prepared By | Mushahid |
|---|
| Verified By | Saqlin |
|---|
| Status Details | |
|---|
| Shared To Supply Chain | Yes |
|---|
| Pending Orders Included | Yes |
|---|
| Section 6 | Verification Corner |
|---|
| Purchaser Name | Mushahid |
|---|
| Branch Manager Name | Sajjad |
|---|
| Physically Verified | M shahab |
|---|
| Purchaser's Final Statement / Report | Zero item verification done and completed
Categrey ABC included in order
Two days sale verification doen and included in order
F9 included in fresh order
Milk order send 150000 and scm give us just stock of 15000
|